| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
4stroke (2008 – 2009)
237 views - user verified. Account created on 11-11-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Thomas M Cooley Law School | Accepted | PT | 10-31-08 | 11-04-08 | 11-12-08 | 1 month | |||||
Wayne State University | Accepted | PT | 10-31-08 | 11-12-08 | 11-19-08 | 12-10-08 | 25 days | ||||
Michigan State College of Law | Pending | PT | 11-07-08 | 11-10-08 | 1 month | ||||||
University of Detroit Mercy | Pending | PT | 11-07-08 | 11-11-08 | 1 month | ||||||
Demographic Information
| City/City Type: | |
| State: | Michigan |
| Race: | White |
| Sex: | Male |
| Years out of Undergrad: | 10+ Years |
Self-Selected Non-Traditional Applicant
Application Information
| LSAT: | 167 |
| LSDAS GPA: | (3.79) |
| School Type: | Foreign UG |
| Major: | Engineering |
| Class Rank: |
Extracurricular Information
Additional Information
Ph.D. in Engineering.
Based on the 1st LSAT (157): Cooley admission is with a 75% scholarship, in line with their Index Honors Scholarship table (my Admission Index is 213). Wayne State admission is with a 50% scholarship (Dean's Scholar).
Based on the 1st LSAT (157): Cooley admission is with a 75% scholarship, in line with their Index Honors Scholarship table (my Admission Index is 213). Wayne State admission is with a 50% scholarship (Dean's Scholar).


