| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
AnxiousTexan (2008 – 2009)
670 views - user verified. Account created on 11-11-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
| 8 | Barry University School of Law | Accepted | $26,000 | 11-10-08 | 11-17-08 | 12-27-08 | 3 days | ||||
| 12 | Phoenix School of Law F | Accepted | 2.6 | 11-11-08 | 11-12-08 | 11-25-08 | 11-25-08 | 25 days | |||
| 10 | St. Thomas University - Florida | Accepted | $24,000 | 3 | 11-10-08 | 11-10-08 | 12-09-08 | 12-09-09 | 4 hours | ||
| 6 | University of Tulsa | Accepted | 2.7 | 11-10-08 | 11-11-08 | 11-24-08 | 11-24-08 | 25 days | |||
| 7 | Oklahoma City University | Accepted | 154.4 | 11-10-08 | 11-10-08 | 12-12-09 | 12-15-09 | 22 days | |||
| 11 | California Western School of Law | Pending | 79.8 | 11-10-08 | 11-10-08 | 1 month | |||||
| 9 | Florida Coastal School of Law F | Pending | 2.4 | 11-10-08 | 11-18-08 | 12-03-08 | 1 month | ||||
| 4 | South Texas College of Law | Pending | 2.6 | 11-10-08 | 12-08-08 | 12-17-08 | 13 days | ||||
| 3 | Texas Wesleyan University F | Pending | PT | 2.4 | 11-10-08 | 11-10-08 | 11-14-08 | 1 month | |||
| 1 | Southern Methodist University | Pending | 2.5 | 11-10-08 | 11-11-08 | 12-04-08 | 1 month | ||||
| 2 | Texas Tech University | Pending | 11-10-08 | 11-10-08 | 12-04-08 | 1 month | |||||
| 5 | St. Mary's University | Pending | 2.5 | 11-10-08 | 11-12-08 | 1 month | |||||
| 6 | Stetson University | Pending | 2.6 | 11-19-08 | 11-19-08 | 12-04-08 | 1 month | ||||
Demographic Information
| City/City Type: | San Marcos |
| State: | Texas |
| Race: | White |
| Sex: | Male |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 151 |
| LSDAS GPA: | 2.93 (2.89) |
| School Type: | State School |
| Major: | Political Science and History |
| Class Rank: |
Extracurricular Information
Fraternity involvement
Philanthropy involvement
2-term Senator of Student Government
Mediator's Certificate
Black Belt in Tae Kwon Do
Philanthropy involvement
2-term Senator of Student Government
Mediator's Certificate
Black Belt in Tae Kwon Do
Additional Information
I am working on my MA with a major in Legal Studies at Texas State University- San Marcos (4.0 GPA).
Leave a Comment
Visitor Comments
:-) Tuesday, January 6th, 2009 at 11:51 am
Good luck from a fellow Bobcat.
good luck! Tuesday, January 6th, 2009 at 1:25 pm
i see that we have similar numbers and are applying to some of the same schools.. just wanted to wish you good luck, and congratulations on the acceptances you already have!


