| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
BBAMPAJD (2008 – 2009)
464 views - user verified. Account created on 10-31-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Harvard University | Accepted | 10-31-08 | 10-31-08 | 11-12-08 | 11-26-08 | 1 month | |||||
Columbia University F | Pending | 4.5 | 10-30-08 | 11-10-08 | 11-10-08 | 1 month | |||||
University of Virginia F | Pending | 10-30-08 | 10-31-08 | 11-06-08 | 1 month | ||||||
University of Texas Austin F | Pending | ED | 10-30-08 | 11-14-08 | 12-08-08 | 24 days | |||||
Duke University F | Pending | 3.6 | 11-01-08 | 2 months | |||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | |
| Sex: | Unreported |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 174 |
| LSDAS GPA: | 3.95 (3.95) |
| School Type: | Public |
| Major: | |
| Class Rank: |
Extracurricular Information
Additional Information
11/12 - Under review at HLS
11/13 - TS email
11/18 - TS phone call
11/26 - TS2 - Admitted!!
11/13 - TS email
11/18 - TS phone call
11/26 - TS2 - Admitted!!


