| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
BradP16 (2008 – 2009)
57 views - user not verified. Account created on 09-23-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Campbell University | Intend to Apply | 180.1 | 4 days | ||||||||
University of Memphis | Intend to Apply | 27 | 4 days | ||||||||
Stetson University | Intend to Apply | 3 | 4 days | ||||||||
Samford University | Intend to Apply | 3.2 | 4 days | ||||||||
| 1 | University of Tennessee Knoxville | Intend to Apply | 400.3 | 4 days | |||||||
Charleston School of Law | Intend to Apply | 3 | 4 days | ||||||||
Mercer University | Intend to Apply | 90 | 4 days | ||||||||
Florida State University | Intend to Apply | 81.2 | 4 days | ||||||||
Elon Law School | Intend to Apply | 4 days | |||||||||
University of Miami | Intend to Apply | 2.8 | 4 days | ||||||||
Demographic Information
| City/City Type: | |
| State: | Tennessee |
| Race: | White |
| Sex: | Male |
| Years out of Undergrad: | 3-4 Years |
Application Information
| LSAT: | 157 |
| LSDAS GPA: | 3.3 |
| School Type: | Private |
| Major: | Business and Organizational Ma |
| Class Rank: |
Extracurricular Information
Four Seasons of College Football, Leading Scorer 2004
Two Seasons of College Tennis, Team Captain and MVP 2004, Conference player of the Week
MBA, 3.5 GPA
Worked in both Pharmaceuticals and Professional Sports before deciding on Law School
Two Seasons of College Tennis, Team Captain and MVP 2004, Conference player of the Week
MBA, 3.5 GPA
Worked in both Pharmaceuticals and Professional Sports before deciding on Law School
Additional Information
I need some adive on where to apply, Taking the LSAT again in Dec. hoping for a much higher score. Would like to stay in the South, very interested in Tax, Title, Estate Planning, and other aspects of Business Law. Good Luck to everyone!


