| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
CA22 (2008 – 2009)
161 views - user verified. Account created on 11-21-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
American University | Intend to Apply | 3.1 | 24 days | ||||||||
University of Michigan Ann Arbor | Intend to Apply | 24 days | |||||||||
University of Pittsburgh | Intend to Apply | 3 | 24 days | ||||||||
University of Pennsylvania | Intend to Apply | 24 days | |||||||||
Quinnipiac University | Intend to Apply | 2.6 | 24 days | ||||||||
St. John's University | Intend to Apply | 3 | 24 days | ||||||||
Pace University | Intend to Apply | 3 | 24 days | ||||||||
Pepperdine University | Intend to Apply | 210.4 | 24 days | ||||||||
Cardozo-Yeshiva University | Intend to Apply | 2.9 | 24 days | ||||||||
Hofstra University | Intend to Apply | 2.9 | 24 days | ||||||||
New England School of Law | Intend to Apply | 2.8 | 01-01-09 | 1 day | |||||||
University of California Hastings | Intend to Apply | 2.6 | 24 days | ||||||||
University of California Berkeley | Intend to Apply | 225.2 | 24 days | ||||||||
University of California Los Angeles | Intend to Apply | 2.8 | 24 days | ||||||||
Brooklyn Law School | Intend to Apply | 3.1 | 24 days | ||||||||
College of William and Mary | Intend to Apply | 2.9 | 24 days | ||||||||
Fordham University F | Intend to Apply | 2.9 | 24 days | ||||||||
Cornell University F | Intend to Apply | 3.1 | 24 days | ||||||||
Georgetown University | Intend to Apply | 24 days | |||||||||
George Washington University | Intend to Apply | 24 days | |||||||||
Northeastern University | Intend to Apply | 24 days | |||||||||
Rutgers State University Newark | Intend to Apply | 3 | 24 days | ||||||||
Syracuse University | Intend to Apply | 38.4 | 24 days | ||||||||
Touro College | Intend to Apply | 3.1 | 01-01-09 | 1 day | |||||||
CUNY Queens College | Pending | 01-05-09 | 1 day | ||||||||
Demographic Information
| City/City Type: | NY |
| State: | New York |
| Race: | Asian |
| Sex: | Male |
| Years out of Undergrad: | 3-4 Years |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 152 |
| LSDAS GPA: | 3.59 (3.65) |
| School Type: | Public |
| Major: | Philosophy, Politics and Law |
| Class Rank: |
Extracurricular Information
Internships, FWS, TKD


