| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
CliffB (2008 – 2009)
213 views - user verified. Account created on 11-19-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of Virginia F | Accepted | 12-04-08 | 12-04-08 | 1 month | |||||||
Georgetown University | Pending | 11-14-08 | 11-25-08 | 1 month | |||||||
Duke University | Pending | 3.4 | 11-14-08 | 12-02-08 | 1 month | ||||||
Demographic Information
| City/City Type: | |
| State: | Indiana |
| Race: | White |
| Sex: | Male |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 171 |
| LSDAS GPA: | 3.65 (3.8) |
| School Type: | Large Public |
| Major: | Philosophy, Political Science |
| Class Rank: |
Extracurricular Information
Additional Information
Leave a Comment
Visitor Comments
UVA Friday, December 12th, 2008 at 12:35 pm
Same day decision?!?
Either way, congrats!
Either way, congrats!


