| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
DBullet (2008 – 2009)
6,068 views - user verified. Account created on 11-30-05.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
| 13 | Boston College | Intend to Apply | 68.1 | 2 months | |||||||
| 2 | University of Pennsylvania | Intend to Apply | 2 months | ||||||||
| 15 | College of William and Mary | Intend to Apply | 3.3 | 2 months | |||||||
| 5 | Cornell University | Intend to Apply | 3.5 | 2 months | |||||||
| 6 | University of Virginia | Intend to Apply | 2 months | ||||||||
| 7 | Northwestern University | Intend to Apply | 11.3 | 2 months | |||||||
| 10 | George Washington University | Intend to Apply | PT | 2 months | |||||||
| 6 | University of Michigan Ann Arbor | Intend to Apply | 2 months | ||||||||
| 4 | University of Chicago | Intend to Apply | 2 months | ||||||||
| 3 | Columbia University | Intend to Apply | 4.1 | 2 months | |||||||
| 9 | University of California Los Angeles | Intend to Apply | 3.3 | 2 months | |||||||
| 3 | New York University | Intend to Apply | 2 months | ||||||||
| 1 | Harvard University | Intend to Apply | EA | 2 months | |||||||
| 8 | Georgetown University | Intend to Apply | PT | 2 months | |||||||
| 11 | Fordham University | Intend to Apply | 3.3 | 2 months | |||||||
| 12 | Boston University | Intend to Apply | 207 | 2 months | |||||||
| 6 | Duke University | Intend to Apply | 3.4 | 2 months | |||||||
Demographic Information
| City/City Type: | Northern |
| State: | Virginia |
| Race: | ORM |
| Sex: | Male |
| Years out of Undergrad: | 3-4 Years |
Application Information
| LSAT: | 178 |
| LSDAS GPA: | 2.9 (2.9) |
| School Type: | Public |
| Major: | Sociology & Physics |
| Class Rank: |
Extracurricular Information
ECs, leadership and publications. Working for a few years now.
Additional Information
I've changed my info until the end of the cycle.
Leave a Comment
DBullet only accepts visitor comments from registered users.
Login to leave a comment.
Visitor Comments
Good luck Sunday, October 21st, 2007 at 6:05 pm
Looks like we've got similar numbers. Good luck with the cycle.
wow Wednesday, November 7th, 2007 at 12:45 am
You are the only person I've seen so far with a bigger gap between LSAT scores than me! Congratulations!!
Good luck!
Good luck!
Awesome LSAT Score Monday, November 26th, 2007 at 3:48 pm
How did you get your score to go up that much? That is a really awesome jump!!
tutoring? Saturday, December 29th, 2007 at 1:15 am
How the hell did you jump from a 157 (my score, too) to a 178??? I live near Richmond... interested in tutoring me??
Great Job! Thursday, September 11th, 2008 at 7:23 pm
How did you jump that high of score? PLEASE tell me, any advice would be great because i'm taking the LSAT in october!
good luck Friday, December 12th, 2008 at 2:22 pm
looks like you're an even bigger splitter than me - so good luck, mate.


