| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
DaddyIcy (2008 – 2009)
2,285 views - user verified. Account created on 11-28-07.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Emory University F | Accepted | 3.1 | 01-13-09 | 01-14-09 | 02-06-09 | 1 Year+ | |||||
University of Southern California F | Accepted | 3 | 01-14-09 | 04-09-09 | 1 Year+ | ||||||
Wake Forest University | Accepted | 82.4 | 01-06-09 | 1 Year+ | |||||||
Demographic Information
| City/City Type: | East Coast |
| State: | Unreported |
| Race: | Latino |
| Sex: | Male |
| Years out of Undergrad: |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 161 |
| LSDAS GPA: | 3.4 (3.6) |
| School Type: | T50 |
| Major: | |
| Class Rank: |


