| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
FAMU03 (2008 – 2009)
4,523 views - user verified. Account created on 12-09-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Emory University | Accepted A | 3.1 | 12-29-08 | 02-12-09 | 1 Year+ | ||||||
University of Florida | Accepted | 5.7 | 12-29-08 | 01-19-09 | 01-30-09 | 1 Year+ | |||||
Washington and Lee University | Accepted | 1 Year+ | |||||||||
University of Illinois Urbana-Champaign F | Accepted | 3.2 | 02-05-09 | 1 Year+ | |||||||
Cardozo-Yeshiva University F | Accepted | 3.1 | 01-04-09 | 1 Year+ | |||||||
George Washington University | Accepted | 1 Year+ | |||||||||
Temple University | Accepted | 168.7 | 1 Year+ | ||||||||
University of Miami | Accepted | $60,000 | 3 | 01-01-09 | 01-19-09 | 1 Year+ | |||||
Florida State University | Accepted | 83.5 | 1 Year+ | ||||||||
University of Georgia | Accepted | 3.1 | 01-04-09 | 01-15-09 | 1 Year+ | ||||||
Washington University in St Louis F | Accepted W | 86.9 | 1 Year+ | ||||||||
University of Pennsylvania | Rejected | 01-19-09 | 1 Year+ | ||||||||
University of Southern California | Rejected | 3 | 1 Year+ | ||||||||
Northwestern University | Waitlisted | 10.8 | 1 Year+ | ||||||||
University of Michigan Ann Arbor | Waitlisted | 1 Year+ | |||||||||
University of Virginia F | Waitlisted | 1 Year+ | |||||||||
New York University F | Waitlisted | 1 Year+ | |||||||||
University of Notre Dame | Waitlisted W | 79.3 | 1 Year+ | ||||||||
Duke University F | Waitlisted W | 3.2 | 1 Year+ | ||||||||
University of Minnesota Twin Cities F | Pending | 3.1 | 01-06-09 | 1 Year+ | |||||||
Demographic Information
| City/City Type: | Orlando |
| State: | Florida |
| Race: | African American |
| Sex: | Male |
| Years out of Undergrad: | 5-9 Years |
Self-Selected Under Represented Minority (URM)
Self-Selected Non-Traditional Applicant
Application Information
| LSAT: | 158 |
| LSDAS GPA: | 3.66 (3.66) |
| School Type: | HBCU |
| Major: | Business Admin |
| Class Rank: |
Extracurricular Information
Additional Information
Leave a Comment
Visitor Comments
It's Always Nice .... Tuesday, December 30th, 2008 at 9:19 am
...to see a fellow HBCU member preparing for this process. Best wishes to you this cycle. What are your numbers?
Friday, January 16th, 2009 at 7:13 pm
yeah, it is stressful. i guess all we can do now is hope for the best! good luck to you!
Monday, January 26th, 2009 at 7:06 pm
congrats on georgia and miami! i'm still waiting! :(
Thank you Tuesday, February 17th, 2009 at 10:40 am
Congrats on all of your acceptances as well. Right now, I'm deciding between UMich and Northwestern, but I'm waiting to hear from a couple of other schools.
Top Choice.... Tuesday, March 10th, 2009 at 4:54 pm
Maaaaannn right now the top choice is which ever school decides to show me some love money-wise. lol. As of the moment I haven't heard anything about financial aid from any of the schools I've been accepted to...
But, seriously, I love Vandy. Hoping they tell me something pretty soon. What about you?
But, seriously, I love Vandy. Hoping they tell me something pretty soon. What about you?
Saturday, March 21st, 2009 at 7:25 pm
Congrats on all of your acceptances. Do you know which school you are leaning towards going to?


