| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
Hopper98 (2008 – 2009)
823 views - user verified. Account created on 01-28-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Cornell University | Intend to Apply | 3.4 | 1 Year+ | ||||||||
Washington and Lee University F | Accepted | 12-26-08 | 01-12-09 | 1 Year+ | |||||||
College of William and Mary | Accepted | $60,000 | 3.3 | 12-29-08 | 01-05-09 | 1 Year+ | |||||
Emory University | Accepted | 3.3 | 01-01-09 | 01-27-09 | 1 Year+ | ||||||
Duke University | Pending | 3.3 | 12-25-08 | 01-05-09 | 1 Year+ | ||||||
Boston College | Pending | 67.5 | 12-24-08 | 01-12-09 | 1 Year+ | ||||||
George Washington University | Pending | 12-24-08 | 1 Year+ | ||||||||
Vanderbilt University | Pending | 3.3 | 12-25-08 | 1 Year+ | |||||||
Washington University in St Louis | Pending | 89 | 12-25-08 | 1 Year+ | |||||||
| 1 | Georgetown University | Pending | 12-22-08 | 01-28-09 | 01-30-09 | 1 Year+ | |||||
Demographic Information
| City/City Type: | Washington |
| State: | Unreported |
| Race: | |
| Sex: | Female |
| Years out of Undergrad: |
Application Information
| LSAT: | 165 |
| LSDAS GPA: | 3.67 |
| School Type: | Awesome |
| Major: | History |
| Class Rank: |
Extracurricular Information
Additional Information
I like ice cream. Especially when it is cold outside and I'm indoors.
1/27- I got into Emory!
- Georgetown went to Decision on Status checker.
1/27- I got into Emory!
- Georgetown went to Decision on Status checker.


