| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
Jayrho (2008 – 2009)
173 views - user verified. Account created on 11-28-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of Nevada Las Vegas | Intend to Apply | 30 days | |||||||||
| 1 | Arizona State University | Pending | 84.7 | 12-08-08 | 30 days | ||||||
| 2 | University of Arizona | Pending | 224.2 | 12-08-08 | 30 days | ||||||
| 3 | University of New Mexico | Pending | 3.1 | 12-08-08 | 30 days | ||||||
| 4 | Southern Methodist University | Pending | 3.2 | 12-08-08 | 30 days | ||||||
Demographic Information
| City/City Type: | |
| State: | New Mexico |
| Race: | White |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 157 |
| LSDAS GPA: | 3.9 |
| School Type: | Public, Large |
| Major: | History/Pol Science |
| Class Rank: |
Extracurricular Information
Additional Information
Leave a Comment
Visitor Comments
Saturday, November 29th, 2008 at 9:51 am
Hey, it looks like we have nearly identical scores.. I read that ASU's LSAT range is 156-162, meaning that 50% of the class falls between those scores with 25% higher than 162 and 25% lower than 156. The GPA range is 3.3-3.8.
Anyways, best of luck in your cycle!
Anyways, best of luck in your cycle!
good luck! Wednesday, December 3rd, 2008 at 1:13 am
i wish you luck as well. i'm pretty happy with depaul right now but am anxious to hear back from other schools. did you apply early decision to ASU? i did, so hopefully i'll hear back soon.
what is your top choice?
what is your top choice?


