Kramer22 (2022-2023)
Views: 1952
User Since: 01/16/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of California Irvine F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| #99 | Hofstra University F | Accepted | Type: RA | $39,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |
| Northern Kentucky University F | Accepted W | Type: RA | $26,000 | Sent: -- | Rec: -- | Comp: 01/30/09 | Inter: -- | Dec: 02/10/09 | Upd: 17 years | ||
| University of Idaho | Accepted W | Type: RA | $10,000 | Sent: -- | Rec: -- | Comp: 01/30/09 | Inter: -- | Dec: 02/04/09 | Upd: 17 years | ||
| #95 | University of South Carolina F | Accepted W | Type: RA | $15,000 | Sent: -- | Rec: -- | Comp: 01/20/09 | Inter: -- | Dec: -- | Upd: 17 years | |
| #52 | Arizona State University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
| #82 | University of Oregon | Accepted | Type: RA | $2,000 | Sent: -- | Rec: -- | Comp: 01/29/09 | Inter: -- | Dec: 03/23/09 | Upd: 17 years | |
| #52 | University of Cincinnati F | Accepted | Type: RA | $6,500 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |
| #100 | Syracuse University F | Accepted | Type: RA | $32,500 | Sent: -- | Rec: -- | Comp: 02/10/09 | Inter: -- | Dec: -- | Upd: 17 years | |
| #63 | Case Western Reserve University F | Accepted | Type: RA | $13,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |
| #73 | Lewis and Clark College F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 01/29/09 | Inter: -- | Dec: 02/20/09 | Upd: 17 years | ||
| #55 | Baylor University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 01/16/09 | Inter: -- | Dec: 02/04/09 | Upd: 17 years | ||
| #77 | Santa Clara University F | Accepted W | Type: RA | $5,000 | Sent: -- | Rec: -- | Comp: 01/30/09 | Inter: -- | Dec: -- | Upd: 17 years | |
| University of Tulsa F | Accepted W | Type: RA | $20,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/14/09 | Upd: 17 years | ||
| Willamette University F | Accepted | Type: RA | $20,000 | Sent: -- | Rec: -- | Comp: 01/23/09 | Inter: -- | Dec: 02/20/09 | Upd: 17 years | ||
| #95 | University of the Pacific F | Accepted | Type: RA | $18,000 | Sent: -- | Rec: -- | Comp: 01/15/09 | Inter: -- | Dec: 02/03/09 | Upd: 17 years | |
| #88 | University of Nevada Las Vegas | Accepted | Type: RA | $18,000 | Sent: -- | Rec: -- | Comp: 01/25/09 | Inter: -- | Dec: 02/06/09 | Upd: 17 years |
If you don't mind giving out the information, what was your LSAT score? I have a similar GPA and I know that I need a higher score but I'm wondering how much higher it needs to be.