| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
Kristi1687 (2008 – 2009)
737 views - user verified. Account created on 04-08-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of Texas Austin F | Accepted | $60,000 | 11-25-09 | 01-23-09 | 1 Year+ | ||||||
University of Southern California F | Accepted | $60,000 | 3.3 | 11-25-09 | 01-22-09 | 1 Year+ | |||||
George Washington University | Accepted | $104,000 | 11-20-09 | 01-22-09 | 1 Year+ | ||||||
Emory University F | Accepted | $90,000 | 3.4 | 11-25-09 | 01-13-09 | 1 Year+ | |||||
Boston University F | Accepted | $60,000 | 205.2 | 11-25-09 | 01-14-09 | 1 Year+ | |||||
University of Notre Dame F | Accepted | $60,000 | 86.8 | 11-25-09 | 02-10-09 | 1 Year+ | |||||
University of Illinois Urbana-Champaign F | Accepted | 3.5 | 11-25-09 | 01-27-09 | 1 Year+ | ||||||
University of California Berkeley | Waitlisted | 243.7 | 11-25-09 | 1 Year+ | |||||||
Demographic Information
| City/City Type: | Los Angeles |
| State: | California |
| Race: | White |
| Sex: | Female |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 167 |
| LSDAS GPA: | 3.82 (3.82) |
| School Type: | |
| Major: | Sociology and Creative Writing |
| Class Rank: |


