| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
RueDesCascades (2008 – 2009)
3,974 views - user verified. Account created on 05-20-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of Pennsylvania F | Accepted A | ED | 10-14-08 | 12-10-09 | 1 Year+ | ||||||
Harvard University | Accepted W | 10-14-09 | 11-20-08 | 1 Year+ | |||||||
Yale University | Accepted W | 10-14-08 | 05-13-09 | 1 Year+ | |||||||
Demographic Information
| City/City Type: | Loma Linda |
| State: | California |
| Race: | Mexican-American |
| Sex: | Female |
| Years out of Undergrad: | 3-4 Years |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 163 |
| LSDAS GPA: | 4.03 (4) |
| School Type: | Princeton |
| Major: | Mathematics |
| Class Rank: | 1 of 1244 |


