| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
TTTdreams (2004 – 2005)
3,108 views - user verified. Account created on 01-22-05.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Boston University | Intend to Apply W | 204 | 1 Year+ | ||||||||
Duke University | Intend to Apply W | 3.4 | 1 Year+ | ||||||||
Harvard University | Accepted | 1 Year+ | |||||||||
University of Michigan Ann Arbor | Accepted | 1 Year+ | |||||||||
Columbia University | Pending | 4.1 | 1 Year+ | ||||||||
Stanford University | Pending | 3.3 | 1 Year+ | ||||||||
Demographic Information
| City/City Type: | New York |
| State: | New York |
| Race: | Rich White Boy |
| Sex: | Unreported |
| Years out of Undergrad: |
Application Information
| LSAT: | 167 |
| LSDAS GPA: | 3.7 (3.7) |
| School Type: | Columbia |
| Major: | Comp Sci |
| Class Rank: |
Extracurricular Information
Not much. Pretty average I guess.
Additional Information
Well, i'm a third generation legacy at Harvard. My dad is a partner at one of the top 5 or so Vault firms.
Leave a Comment
TTTdreams only accepts visitor comments from registered users.
Login to leave a comment.


