aoi87 (2022-2023)
Views: 3327
User Since: 02/17/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor University F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| Cardozo-Yeshiva University F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/02/09 | Upd: 17 years | |||
| Villanova University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 12/17/08 | Inter: -- | Dec: 03/18/09 | Upd: 17 years | |||
| Santa Clara University | Accepted W | Type: RA | $9,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/10/09 | Upd: 17 years | ||
| University of Southern California F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| University of California Davis | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/19/09 | Upd: 17 years | |||
| Western New England College School of Law F | Accepted W | Type: RA | $72,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
| University of the Pacific F | Accepted W | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
| Quinnipiac University F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
| Marquette University F | Accepted W | Type: RA | $72,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
| Lewis and Clark College F | Accepted W | Type: RA | $18,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
| Brooklyn Law School F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| Loyola Law School | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/03/09 | Upd: 17 years | |||
| Boston University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/25/09 | Upd: 17 years | |||
| Golden Gate University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| University of Pennsylvania | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| University of Notre Dame | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| University of California Hastings | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| University of California Berkeley | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| Ave Maria University School of Law F | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years |
do you recall how long you were under review at davis?