blackasura (2022-2023)
Views: 949
User Since: 12/12/12
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Washington University F | WL, Accepted W | Type: RA | $72,000 | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/06/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of Southern California F | Rejected | Type: RA | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/07/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| Cornell University F | Waitlisted | Type: RA | Sent: 12/09/12 | Rec: 12/10/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Notre Dame F | WL, Accepted W | Type: RA | $84,000 | Sent: 12/09/12 | Rec: 12/11/12 | Comp: 12/11/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of Alabama F | Accepted W | Type: RA | $54,000 | Sent: 12/09/12 | Rec: 12/10/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
| Temple University F | Accepted W | Type: RA | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/07/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| Loyola Law School F | Accepted W | Type: RA | Sent: 12/06/12 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| Boston University F | Rejected | Type: RA | Sent: 12/06/12 | Rec: 12/07/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| Georgetown University F | Rejected | Type: | Sent: 12/09/12 | Rec: 12/10/12 | Comp: 12/12/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| Florida State University F | Accepted W | Type: RA | Sent: 12/06/12 | Rec: -- | Comp: 12/07/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| Duke University F | Rejected | Type: ED | Sent: 12/09/12 | Rec: 12/11/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| Boston College F | Waitlisted W | Type: RA | Sent: 12/06/12 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of California Davis F | Accepted W | Type: RA | Sent: 12/06/12 | Rec: 12/07/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| Ohio State University F | Accepted W | Type: RA | $75,000 | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/06/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of Arizona F | Accepted W | Type: RA | $140,000 | Sent: 12/06/12 | Rec: 12/07/12 | Comp: 12/10/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of California Berkeley F | Rejected | Type: RA | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/07/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of California Hastings F | Accepted W | Type: RA | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/07/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Colorado Boulder F | Accepted W | Type: RA | Sent: 12/06/12 | Rec: 12/07/12 | Comp: 12/10/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Florida F | Accepted W | Type: RA | $36,000 | Sent: 12/09/12 | Rec: 12/10/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of Houston | Accepted W | Type: RA | $45,000 | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/06/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: 12/09/12 | Rec: 12/10/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of North Carolina Chapel Hill F | Pending W | Type: RA | Sent: 12/06/12 | Rec: 12/06/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Texas Austin F | Rejected | Type: RA | Sent: 12/06/12 | Rec: 12/07/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| Wake Forest University F | Waitlisted W | Type: RA | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/06/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Utah F | Waitlisted W | Type: RA | Sent: 12/06/12 | Rec: 12/07/12 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Minnesota Twin Cities F | WL, Accepted | Type: RA | $140,000 | Sent: 12/06/12 | Rec: 12/07/12 | Comp: 12/10/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| College of William and Mary F | Accepted W | Type: RA | $36,000 | Sent: 12/10/12 | Rec: 12/10/12 | Comp: 12/12/12 | Inter: -- | Dec: 12/19/12 | Upd: 13 years | ||
| University of Pittsburgh F | Accepted W | Type: RA | $36,000 | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/07/12 | Inter: -- | Dec: 12/18/12 | Upd: 13 years | ||
| Chicago-Kent College of Law (IIT) F | Accepted W | Type: RA | $105,000 | Sent: 12/10/12 | Rec: -- | Comp: 12/11/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| George Mason University F | Accepted W | Type: RA | Sent: 12/09/12 | Rec: 12/12/11 | Comp: 12/12/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| Indiana University Bloomington F | Accepted W | Type: RA | $75,000 | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/07/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of Maryland F | Accepted W | Type: RA | $38,000 | Sent: 12/09/12 | Rec: 12/10/12 | Comp: 12/12/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of Miami F | Accepted W | Type: RA | $75,000 | Sent: 12/06/12 | Rec: 12/07/12 | Comp: -- | Inter: -- | Dec: 12/29/12 | Upd: 13 years | ||
| University of Richmond F | Accepted W | Type: RA | $36,000 | Sent: 12/06/12 | Rec: 12/07/12 | Comp: -- | Inter: -- | Dec: 12/18/12 | Upd: 13 years | ||
| Washington and Lee University F | Accepted W | Type: RA | $105,000 | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/07/12 | Inter: -- | Dec: 01/03/13 | Upd: 13 years | ||
| University of Washington F | Pending | Type: RA | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/07/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Virginia F | Rejected | Type: ED | Sent: 12/06/12 | Rec: 12/07/12 | Comp: 12/07/12 | Inter: -- | Dec: 12/12/12 | Upd: 13 years | |||
| University of California Los Angeles F | Pending | Type: RA | Sent: 12/09/12 | Rec: 12/10/12 | Comp: 12/11/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| Arizona State University F | Pending | Type: RA | Sent: 12/06/12 | Rec: 12/06/12 | Comp: 12/06/12 | Inter: -- | Dec: -- | Upd: 13 years |
Visitor Comments
No Visitor Comments.