bmili34 (2022-2023)
Views: 4435
User Since: 12/16/10
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Richmond F | Waitlisted W | Type: RA | Sent: 09/15/11 | Rec: 09/19/11 | Comp: 10/11/11 | Inter: -- | Dec: 03/30/12 | Upd: 14 years | |||
| University of Arkansas Fayetteville | Accepted A | Type: RA | Sent: 09/15/11 | Rec: -- | Comp: 10/13/11 | Inter: -- | Dec: 01/19/12 | Upd: 14 years | |||
| University of South Carolina | Accepted W | Type: RA | $56,400 | Sent: 09/15/11 | Rec: -- | Comp: 09/22/11 | Inter: -- | Dec: 03/12/12 | Upd: 14 years | ||
| University of Missouri Columbia | Accepted W | Type: RA | Sent: 09/01/11 | Rec: -- | Comp: 09/08/11 | Inter: -- | Dec: 12/02/11 | Upd: 14 years | |||
| University of Kansas | Accepted W | Type: RA | $15,000 | Sent: 09/15/11 | Rec: 09/21/11 | Comp: 10/04/11 | Inter: -- | Dec: 12/29/11 | Upd: 14 years | ||
| University of Mississippi F | Accepted W | Type: RA | Sent: 10/01/11 | Rec: 10/01/11 | Comp: 10/12/11 | Inter: -- | Dec: 02/24/12 | Upd: 14 years | |||
| University of Kentucky | Accepted W | Type: RA | Sent: 09/15/11 | Rec: -- | Comp: 09/27/11 | Inter: -- | Dec: 02/07/12 | Upd: 14 years | |||
| Loyola University New Orleans F | Accepted W | Type: RA | $18,000 | Sent: 10/01/11 | Rec: -- | Comp: 10/05/11 | Inter: -- | Dec: 12/12/11 | Upd: 14 years | ||
| University of Tennessee Knoxville | Rejected | Type: RA | Sent: 09/15/11 | Rec: -- | Comp: 09/21/11 | Inter: -- | Dec: 02/21/12 | Upd: 14 years | |||
| Louisiana State - Baton Rouge F | Waitlisted W | Type: RA | Sent: 09/15/11 | Rec: -- | Comp: 10/12/11 | Inter: -- | Dec: 02/10/12 | Upd: 14 years | |||
| Texas Tech University | Accepted W | Type: RA | Sent: 09/15/11 | Rec: -- | Comp: 09/19/11 | Inter: -- | Dec: 01/26/12 | Upd: 14 years | |||
| University of Louisville | Accepted W | Type: RA | Sent: 10/04/11 | Rec: 10/04/11 | Comp: 10/12/11 | Inter: -- | Dec: 12/14/11 | Upd: 14 years | |||
| Georgia State University | Rejected | Type: RA | Sent: 10/01/11 | Rec: 10/05/11 | Comp: 10/12/11 | Inter: -- | Dec: 02/01/12 | Upd: 14 years | |||
| Mercer University F | Accepted W | Type: RA | Sent: 09/15/11 | Rec: -- | Comp: 09/23/11 | Inter: -- | Dec: 01/12/12 | Upd: 14 years | |||
| Baylor University F | Pending W | Type: RA | Sent: 07/12/11 | Rec: -- | Comp: 07/14/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Samford University F | Accepted W | Type: RA | Sent: 09/19/11 | Rec: 09/19/11 | Comp: 10/10/11 | Inter: -- | Dec: 01/13/12 | Upd: 14 years | |||
| Charleston School of Law F | Accepted W | Type: RA | Sent: 09/15/11 | Rec: 09/28/11 | Comp: 09/28/11 | Inter: -- | Dec: 12/15/11 | Upd: 14 years | |||
| University of Oklahoma F | Waitlisted W | Type: RA | Sent: 09/15/11 | Rec: 09/15/11 | Comp: 10/10/11 | Inter: -- | Dec: 12/09/11 | Upd: 14 years | |||
| Stetson University | Accepted W | Type: RA | Sent: 10/04/11 | Rec: 10/05/11 | Comp: 10/06/11 | Inter: -- | Dec: 11/09/11 | Upd: 14 years | |||
| George Mason University F | Rejected | Type: RA | Sent: 10/04/11 | Rec: -- | Comp: 10/07/11 | Inter: -- | Dec: 12/12/11 | Upd: 14 years |
Visitor Comments
No Visitor Comments.