| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
buggsblue (2009 – 2010)
100 views - user not verified. Account created on 02-02-10.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Florida A&M University | Intend to Apply | 6 months | |||||||||
Howard University | Intend to Apply | 6 months | |||||||||
North Carolina Central University | Intend to Apply | 6 months | |||||||||
John Marshall Law School - Chicago | Intend to Apply | 6 months | |||||||||
Texas Southern University | Intend to Apply | 6 months | |||||||||
Drexel University | Intend to Apply | 6 months | |||||||||
Demographic Information
| City/City Type: | Brooklyn |
| State: | New York |
| Race: | African American |
| Sex: | Unreported |
| Years out of Undergrad: | 3-4 Years |
Self-Selected Under Represented Minority (URM)
Self-Selected Non-Traditional Applicant
Application Information
| LSAT: | |
| LSDAS GPA: | |
| School Type: | |
| Major: | |
| Class Rank: |


