| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
capitals123 (2009 – 2010)
55 views - user not verified. Account created on 02-08-10.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Yale University | Accepted A | 6 months | |||||||||
Georgetown University | Accepted | 6 months | |||||||||
University of Chicago | Accepted | 6 months | |||||||||
University of California Berkeley | Accepted | 6 months | |||||||||
Stanford University | Accepted | 6 months | |||||||||
Columbia University | Accepted | 6 months | |||||||||
New York University | Accepted | 6 months | |||||||||
Demographic Information
| City/City Type: | Tallahassee |
| State: | Florida |
| Race: | Black |
| Sex: | Female |
| Years out of Undergrad: | In Undergrad |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 163 |
| LSDAS GPA: | 3.73 |
| School Type: | Big State |
| Major: | Economics |
| Class Rank: |
Extracurricular Information
President of Black Student Union
Member of Debate Team
Member of Debate Team


