cbwall (2022-2023)
Views: 1537
User Since: 09/29/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana University Bloomington F | Accepted | Type: RA | $90,000 | Sent: 12/21/08 | Rec: 12/22/08 | Comp: 12/30/08 | Inter: -- | Dec: -- | Upd: 17 years | ||
| Vanderbilt University F | Accepted | Type: RA | Sent: 12/21/09 | Rec: 12/29/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| Temple University F | Accepted | Type: RA | Sent: 12/21/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| Washington University in St Louis | Accepted | Type: RA | Sent: 12/21/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| University of Michigan Ann Arbor | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| University of Illinois Urbana-Champaign | Accepted | Type: RA | $90,000 | Sent: 12/21/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
| University of Chicago | Pending | Type: RA | Sent: 12/21/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| Northwestern University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| New York University | Pending | Type: RA | Sent: 12/21/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| Georgetown University | Accepted | Type: RA | Sent: 12/21/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
| Fordham University | Pending | Type: RA | Sent: 12/16/08 | Rec: 12/17/08 | Comp: 12/18/08 | Inter: -- | Dec: -- | Upd: 17 years | |||
| Columbia University | Pending | Type: RA | Sent: 12/21/08 | Rec: 12/22/08 | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years |
Visitor Comments
No Visitor Comments.