cdub2to2 (2022-2023)
Views: 3019
User Since: 11/02/05
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of California Los Angeles | Accepted W | Type: RA | Sent: 01/02/08 | Rec: 01/07/08 | Comp: -- | Inter: -- | Dec: 02/05/08 | Upd: 18 years | |||
| Northwestern University | Pending D | Type: RA | Sent: 01/02/08 | Rec: 01/07/08 | Comp: 01/29/08 | Inter: -- | Dec: 03/24/08 | Upd: 18 years | |||
| University of Southern California | Accepted | Type: RA | Sent: 01/02/08 | Rec: 01/02/08 | Comp: 02/08/08 | Inter: -- | Dec: 03/24/08 | Upd: 18 years | |||
| Cornell University | Accepted | Type: RA | Sent: 01/02/08 | Rec: 01/05/08 | Comp: 01/25/08 | Inter: -- | Dec: 03/19/08 | Upd: 18 years | |||
| Duke University | Waitlisted | Type: RA | Sent: 01/03/08 | Rec: 01/07/08 | Comp: 01/18/08 | Inter: -- | Dec: 03/11/08 | Upd: 18 years | |||
| New York University | Rejected | Type: RA | Sent: 01/02/08 | Rec: 01/08/08 | Comp: 02/04/08 | Inter: -- | Dec: 03/01/08 | Upd: 18 years | |||
| Vanderbilt University | Accepted | Type: RA | $30,000 | Sent: 01/02/08 | Rec: 01/04/08 | Comp: 01/15/08 | Inter: -- | Dec: 02/04/08 | Upd: 18 years | ||
| University of Texas Austin | Accepted | Type: RA | $7,000 | Sent: 01/02/08 | Rec: 01/10/08 | Comp: 01/17/08 | Inter: -- | Dec: 02/15/08 | Upd: 18 years | ||
| University of California Berkeley | Rejected | Type: RA | Sent: 01/02/08 | Rec: 01/05/08 | Comp: 01/24/08 | Inter: -- | Dec: 02/28/08 | Upd: 18 years | |||
| University of Illinois Urbana-Champaign | Accepted | Type: RA | $20,000 | Sent: 01/10/08 | Rec: 01/12/08 | Comp: 01/23/08 | Inter: -- | Dec: 02/06/08 | Upd: 18 years | ||
| George Washington University | Accepted | Type: RA | Sent: 01/02/08 | Rec: 01/05/08 | Comp: 01/10/08 | Inter: -- | Dec: 01/16/08 | Upd: 18 years | |||
| University of Notre Dame | Accepted | Type: RA | $14,000 | Sent: 01/03/08 | Rec: 01/05/08 | Comp: 01/10/08 | Inter: -- | Dec: 01/16/08 | Upd: 18 years | ||
| University of Wisconsin Madison | Accepted | Type: RA | Sent: 01/03/08 | Rec: 01/10/08 | Comp: 01/30/08 | Inter: -- | Dec: 02/13/08 | Upd: 18 years | |||
| Columbia University | Pending D | Type: RA | Sent: 01/02/08 | Rec: 01/06/08 | Comp: 01/14/08 | Inter: -- | Dec: 02/14/08 | Upd: 18 years | |||
| Georgetown University | Accepted | Type: RA | Sent: 01/02/08 | Rec: 01/07/08 | Comp: 01/17/08 | Inter: -- | Dec: 02/04/08 | Upd: 18 years | |||
| University of Chicago | Pending | Type: RA | Sent: 01/02/08 | Rec: 01/04/08 | Comp: 02/01/08 | Inter: -- | Dec: -- | Upd: 18 years | |||
| University of Virginia | Pending | Type: RA | Sent: 01/02/08 | Rec: 01/07/08 | Comp: 01/11/08 | Inter: -- | Dec: -- | Upd: 18 years |
Visitor Comments
Congrats!
Monday, October 01 2007 at 08:00 PM
On Georgetown!
Congrats!
Monday, October 01 2007 at 08:00 PM
On Texas!
Are your scholarships
Saturday, July 05 2008 at 08:00 PM
per year or over three years?
On UCLA!