| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
crunk (2009 – 2010)
136 views - user verified. Account created on 02-08-10.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of San Diego | Accepted | 1 month | |||||||||
Loyola Law School | Accepted | 1 month | |||||||||
University of Georgia | Rejected | 1 month | |||||||||
Washington and Lee University | Waitlisted | 19 days | |||||||||
Boston College | Pending | 1 month | |||||||||
Boston University | Pending | 1 month | |||||||||
University of California Hastings | Pending | 1 month | |||||||||
University of California Davis | Pending | 1 month | |||||||||
Demographic Information
| City/City Type: | |
| State: | California |
| Race: | Chinese |
| Sex: | Male |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 160 |
| LSDAS GPA: | 3.8 |
| School Type: | UC School |
| Major: | Political Science |
| Class Rank: |
Extracurricular Information
Pi Sigma Alpha
Phi Alpha Delta
Mock Trial
International Student Peer Mentor
Phi Alpha Delta
Mock Trial
International Student Peer Mentor


