| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
cwg0125 (2008 – 2009)
1,029 views - user verified. Account created on 06-03-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Emory University | Accepted A | 3.3 | 1 Year+ | ||||||||
College of William and Mary F | Accepted W | $60,000 | 3.2 | 1 Year+ | |||||||
Arizona State University F | Accepted W | $55,000 | 86.8 | 1 Year+ | |||||||
University of Houston F | Accepted W | $20,000 | 3.3 | 1 Year+ | |||||||
Southern Methodist University F | Accepted W | $75,000 | 3.2 | 1 Year+ | |||||||
University of Michigan Ann Arbor F | Rejected | 1 Year+ | |||||||||
University of Pennsylvania F | Rejected | 1 Year+ | |||||||||
Stanford University | Rejected | 3.2 | 1 Year+ | ||||||||
Duke University F | Waitlisted | 3.3 | 1 Year+ | ||||||||
Columbia University F | Waitlisted | 3.9 | 12-22-08 | 01-30-09 | 1 Year+ | ||||||
University of Notre Dame F | Waitlisted | 82.5 | 1 Year+ | ||||||||
Boston University | Waitlisted | 199.9 | 1 Year+ | ||||||||
University of Texas Austin | Waitlisted | 1 Year+ | |||||||||
Vanderbilt University F | Waitlisted | 3.3 | 1 Year+ | ||||||||
Boston College | Waitlisted | 66.1 | 1 Year+ | ||||||||
Demographic Information
| City/City Type: | |
| State: | Texas |
| Race: | Hispanic |
| Sex: | Male |
| Years out of Undergrad: |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 165 |
| LSDAS GPA: | 3.49 (3.46) |
| School Type: | Public |
| Major: | International Business |
| Class Rank: |
Extracurricular Information
Additional Information
Leave a Comment
Visitor Comments
When Did you withdraw? Wednesday, June 17th, 2009 at 10:29 am
When did you withdraw from above schools? Congrats on Emory!


