| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
danthemanx07 (2009 – 2010)
570 views - user verified. Account created on 01-05-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Florida Coastal School of Law F | Accepted | $8,000 | 02-01-10 | 02-03-10 | 02-03-10 | 02-12-10 | 6 months | ||||
Loyola University New Orleans | Accepted | 02-01-10 | 02-02-10 | 5 months | |||||||
Charlotte School of Law F | Accepted | $7,500 | 02-08-10 | 02-08-10 | 02-08-10 | 6 months | |||||
Florida State University | Pending | 02-12-10 | 02-12-10 | 02-12-10 | 6 months | ||||||
University of Alabama | Pending | 02-12-10 | 6 months | ||||||||
University of Mississippi | Pending | 5 months | |||||||||
Demographic Information
| City/City Type: | Daphne |
| State: | Alabama |
| Race: | White |
| Sex: | Male |
| Years out of Undergrad: | 3-4 Years |
Application Information
| LSAT: | 151 |
| LSDAS GPA: | 3.6 |
| School Type: | Business |
| Major: | Insurance and Risk Management |
| Class Rank: |
Extracurricular Information
Additional Information
Leave a Comment
Visitor Comments
Same numbers. Sunday, March 28th, 2010 at 9:47 pm
Hey Dan.
So looks like we are both splitters with almost identical numbers...but I'm guessing pretty different softs. I'm hoping for an acceptance to Loyola NOLA. How long after you went complete did you hear? Are you considering Charlotte or FLC? What's your first choice?
This is all assuming that you don't mind me asking!
-LD
So looks like we are both splitters with almost identical numbers...but I'm guessing pretty different softs. I'm hoping for an acceptance to Loyola NOLA. How long after you went complete did you hear? Are you considering Charlotte or FLC? What's your first choice?
This is all assuming that you don't mind me asking!
-LD


