| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
DBreslin417 (2008 – 2009)
756 views - user verified. Account created on 11-22-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Duke University F | Accepted | 3.5 | 11-23-08 | 11-26-08 | 12-05-08 | 12-15-08 | 22 days | ||||
Georgetown University | Accepted | 11-23-08 | 12-03-08 | 12-29-08 | 8 days | ||||||
University of Texas Austin F | Accepted | 11-23-08 | 11-25-08 | 12-13-08 | 12-19-08 | 18 days | |||||
University of Wisconsin Madison | Accepted | 3.5 | 11-23-08 | 11-24-08 | 12-03-08 | 12-18-08 | 19 days | ||||
Vanderbilt University F | Accepted | 3.5 | 11-24-08 | 11-25-08 | 12-09-08 | 12-20-08 | 17 days | ||||
New York University F | Accepted | 11-22-08 | 12-02-08 | 12-24-08 | 13 days | ||||||
DePaul University F | Accepted W | 3.7 | 11-22-08 | 12-22-08 | 14 days | ||||||
Harvard University | Pending | 11-25-08 | 11-26-08 | 12-18-08 | 19 days | ||||||
University of California Los Angeles F | Pending | 3.4 | 11-25-08 | 12-18-08 | 19 days | ||||||
University of Virginia F | Pending | 11-24-08 | 11-25-08 | 12-03-08 | 1 month | ||||||
University of Illinois Urbana-Champaign F | Pending | 3.6 | 11-24-08 | 11-26-08 | 12-03-08 | 28 days | |||||
Northwestern University F | Pending | 11.6 | 11-22-08 | 12-08-08 | 28 days | ||||||
Columbia University F | Pending | 4.3 | 11-22-08 | 11-24-08 | 12-10-08 | 26 days | |||||
University of Chicago | Pending | 11-22-08 | 11-26-08 | 12-09-08 | 28 days | ||||||
University of Michigan Ann Arbor F | Pending | 11-22-08 | 12-01-08 | 12-17-08 | 20 days | ||||||
University of Southern California F | Pending | 3.3 | 11-25-08 | 11-26-08 | 12-09-08 | 28 days | |||||
Demographic Information
| City/City Type: | Chicago |
| State: | Illinois |
| Race: | White |
| Sex: | Male |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 172 |
| LSDAS GPA: | 3.65 (3.65) |
| School Type: | UW-Madison |
| Major: | Econ/Poli Sci |
| Class Rank: |
Extracurricular Information
Fraternity Vice President, Social Chair, Homecoming Chair, Pledge Class President
Summered at 2 law firms, 1 year at Top Intl. Firm
Summered at 2 law firms, 1 year at Top Intl. Firm
Additional Information
12-15-08: Accepted at Duke from Priority Track via email
12-18-08: Accepted at University of Wisconsin via small envelope.
12-18-08: Vanderbilt status checker says Decision
12-19-08: Accepted at Texas via phone call
12-19-08: Georgetown status checker says Decision
12-20-08: Accepted at Vanderbilt. They send a big package of information priority mail.
12-22-08: Accepted at DePaul, will be withdrawing soon
12-24-08: Accepted at NYU
12-29-08: Accepted at Georgetown. Dean of Admissions wrote a short note to me at the bottom of the letter.
12-18-08: Accepted at University of Wisconsin via small envelope.
12-18-08: Vanderbilt status checker says Decision
12-19-08: Accepted at Texas via phone call
12-19-08: Georgetown status checker says Decision
12-20-08: Accepted at Vanderbilt. They send a big package of information priority mail.
12-22-08: Accepted at DePaul, will be withdrawing soon
12-24-08: Accepted at NYU
12-29-08: Accepted at Georgetown. Dean of Admissions wrote a short note to me at the bottom of the letter.
Leave a Comment
Visitor Comments
Saturday, November 22nd, 2008 at 7:34 pm
No Chicago?
Wednesday, December 17th, 2008 at 2:14 pm
Congrats on Duke!!
Fee Waiver Friday, December 19th, 2008 at 11:06 am
Hey! I have almost the exact same extracurricular info as you! Congrats on UT! I was wondering how you have gotten all of those fee waivers...do you have to fill out a special application or something? Let me know if you have time. Thanks
why no depaul? Tuesday, December 23rd, 2008 at 11:48 pm
I'm just curious, why are you withdrawing from depaul so early in the cycle?
thanks,
thanks,


