dems87 (2022-2023)
Views: 2103
User Since: 01/27/12
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor University | Accepted W | Type: RA | Sent: 01/05/12 | Rec: 01/05/12 | Comp: 01/09/12 | Inter: -- | Dec: 02/07/12 | Upd: 14 years | |||
| Hofstra University F | Accepted W | Type: RA | $10,000 | Sent: 01/05/12 | Rec: 01/06/12 | Comp: 01/09/12 | Inter: -- | Dec: 01/12/12 | Upd: 14 years | ||
| Quinnipiac University F | Accepted W | Type: RA | $30,000 | Sent: 01/05/12 | Rec: 01/10/12 | Comp: 01/10/12 | Inter: -- | Dec: 01/26/12 | Upd: 14 years | ||
| Syracuse University F | Accepted W | Type: RA | Sent: 01/05/12 | Rec: 01/09/12 | Comp: 01/20/12 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Suffolk University F | Accepted W | Type: RA | Sent: 01/05/12 | Rec: 01/05/12 | Comp: 01/20/12 | Inter: -- | Dec: 02/13/12 | Upd: 14 years | |||
| University of Denver | Waitlisted W | Type: RA | Sent: 01/05/12 | Rec: 01/06/12 | Comp: 01/13/12 | Inter: -- | Dec: 01/26/12 | Upd: 14 years | |||
| Chicago-Kent College of Law (IIT) F | Accepted A | Type: RA | $10,000 | Sent: 03/01/12 | Rec: 03/01/12 | Comp: 03/06/12 | Inter: -- | Dec: 04/04/12 | Upd: 14 years | ||
| Texas Tech University | Waitlisted W | Type: ED | Sent: 10/31/11 | Rec: 11/01/11 | Comp: 11/14/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Michigan State College of Law F | Pending W | Type: RA | Sent: 11/09/11 | Rec: 11/09/11 | Comp: 01/18/12 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Boston University | Rejected | Type: RA | Sent: 01/05/12 | Rec: 01/05/12 | Comp: 01/23/12 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Penn State University (Dickinson) F | Rejected | Type: RA | Sent: 01/05/12 | Rec: 01/05/12 | Comp: 01/17/12 | Inter: -- | Dec: 02/27/12 | Upd: 14 years | |||
| University of Connecticut | Rejected | Type: RA | Sent: 01/05/12 | Rec: 02/22/12 | Comp: 01/19/12 | Inter: -- | Dec: 02/22/12 | Upd: 14 years | |||
| University of Notre Dame | Rejected | Type: RA | Sent: 01/05/12 | Rec: 01/06/12 | Comp: 01/06/12 | Inter: -- | Dec: 02/09/12 | Upd: 14 years | |||
| Fordham University | Rejected | Type: RA | Sent: 01/05/12 | Rec: 01/05/12 | Comp: 01/10/12 | Inter: -- | Dec: 02/21/12 | Upd: 14 years | |||
| Boston College | Rejected | Type: RA | Sent: 01/05/12 | Rec: 02/16/12 | Comp: 01/10/12 | Inter: -- | Dec: 02/16/12 | Upd: 14 years | |||
| University of Colorado Boulder | Rejected | Type: RA | Sent: 02/13/12 | Rec: 01/23/12 | Comp: 01/26/12 | Inter: -- | Dec: 02/13/12 | Upd: 14 years | |||
| Southern Methodist University | Pending | Type: RA | Sent: 10/31/11 | Rec: 11/01/11 | Comp: 11/14/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of North Carolina Chapel Hill | Pending | Type: RA | Sent: 01/05/12 | Rec: 01/09/12 | Comp: 01/13/12 | Inter: -- | Dec: -- | Upd: 14 years |
Visitor Comments
No Visitor Comments.