| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
drw333 (2008 – 2009)
452 views - user verified. Account created on 03-18-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Boston College | Accepted | 65.8 | 1 Year+ | ||||||||
Emory University | Accepted | 3.2 | 1 Year+ | ||||||||
Boston University | Waitlisted | 200.2 | 1 Year+ | ||||||||
Demographic Information
| City/City Type: | |
| State: | |
| Race: | |
| Sex: | Unreported |
| Years out of Undergrad: |
Application Information
| LSAT: | 167 |
| LSDAS GPA: | 3.32 (3.32) |
| School Type: | Large University |
| Major: | Finance |
| Class Rank: |


