dwestman (2022-2023)
Views: 1507
User Since: 02/09/07
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Pittsburgh | Accepted | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/28/07 | Upd: 19 years | |||
| University of Maryland | Rejected | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: 01/10/07 | Inter: -- | Dec: 01/25/07 | Upd: 19 years | |||
| University of Baltimore | Accepted | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | |||
| Ohio State University | Rejected | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | |||
| Penn State University (Dickinson) | Accepted | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/20/07 | Upd: 19 years | |||
| George Mason University | Pending | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | |||
| College of William and Mary | Pending | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | |||
| Case Western Reserve University | Pending | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | |||
| Capital University | Accepted | Type: RA | $14,000 | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | ||
| American University | Waitlisted | Type: RA | Sent: 12/10/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/01/07 | Upd: 19 years |
congrads