| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
foxyeconomist (2009 – 2010)
507 views - user not verified. Account created on 02-02-10.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of Southern California F | Accepted | 01-22-10 | 01-25-10 | 02-03-10 | 03-09-10 | 3 days | |||||
University of California Hastings | Accepted | $30,000 | 01-22-10 | 01-25-10 | 01-25-10 | 02-13-10 | 3 days | ||||
University of California Davis | Accepted | 01-24-10 | 01-25-10 | 02-05-10 | 03-11-10 | 5 days | |||||
Duke University F | Accepted | $60,000 | 01-22-10 | 01-25-10 | 01-25-10 | 02-04-10 | 3 days | ||||
University of Minnesota Twin Cities F | Accepted W | $90,000 | 01-23-10 | 01-25-10 | 01-29-10 | 02-16-10 | 23 hours | ||||
University of San Francisco | Accepted W | $81,000 | 01-22-10 | 01-25-10 | 02-04-10 | 02-17-10 | 23 hours | ||||
University of California Berkeley | Waitlisted | 01-22-10 | 01-23-10 | 02-03-10 | 03-11-10 | 6 days | |||||
New York University | Pending | 01-22-10 | 01-26-10 | 02-09-10 | 1 month | ||||||
University of Chicago | Pending | 01-22-10 | 01-25-10 | 03-15-10 | 2 days | ||||||
Georgetown University F | Pending | 01-22-10 | 01-25-10 | 01-25-10 | 1 month | ||||||
University of California Los Angeles | Pending | 01-27-10 | 01-28-10 | 02-16-10 | 28 days | ||||||
Columbia University | Pending | 01-24-10 | 01-25-10 | 02-03-10 | 1 month | ||||||
Demographic Information
| City/City Type: | San Francisco |
| State: | California |
| Race: | Hispanic |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 170 |
| LSDAS GPA: | 3.65 (3.77) |
| School Type: | Big Public |
| Major: | Economics |
| Class Rank: |
Extracurricular Information
Additional Information
Scholarship amounts are for all three years.


