| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
genev26 (2009 – 2010)
209 views - user verified. Account created on 01-19-10.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of California Berkeley | Rejected | 01-15-10 | 01-29-10 | 02-25-10 | 20 days | ||||||
Georgetown University | Waitlisted | 01-15-10 | 01-15-10 | 01-28-10 | 02-26-10 | 10 days | |||||
University of Virginia F | Waitlisted | 01-15-10 | 03-09-10 | 02-01-10 | 03-09-10 | 8 days | |||||
| 1 | Columbia University F | Pending | 01-17-10 | 01-18-10 | 02-04-10 | 1 month | |||||
University of Minnesota Twin Cities F | Pending | 02-06-10 | 02-09-10 | 10 days | |||||||
Cornell University | Pending | 02-02-10 | 1 month | ||||||||
University of Southern California | Pending | 01-18-10 | 02-09-10 | 10 days | |||||||
Duke University F | Pending | 01-15-10 | 01-28-10 | 1 month | |||||||
University of Pennsylvania | Pending | 01-17-10 | 02-25-10 | 10 days | |||||||
University of California Los Angeles F | Pending | 01-15-10 | 03-02-10 | 15 days | |||||||
Stanford University | Pending | 01-19-10 | 01-20-10 | 02-09-10 | 10 days | ||||||
New York University | Pending | 01-15-10 | 01-15-10 | 02-25-10 | 10 days | ||||||
Fordham University | Pending | 01-15-10 | 01-29-10 | 1 month | |||||||
University of Michigan Ann Arbor | Pending | 02-06-10 | 02-24-10 | 10 days | |||||||
Demographic Information
| City/City Type: | |
| State: | Virginia |
| Race: | White |
| Sex: | Female |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 169 |
| LSDAS GPA: | 3.58 (3.58) |
| School Type: | |
| Major: | |
| Class Rank: |


