| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
gowestyoungman (2008 – 2009)
239 views - user verified. Account created on 06-04-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Arizona State University | Intend to Apply | 1 Year+ | |||||||||
University of Arizona | Intend to Apply | 1 Year+ | |||||||||
Brigham Young University | Intend to Apply | 1 Year+ | |||||||||
University of Colorado Boulder | Intend to Apply | 1 Year+ | |||||||||
University of Denver | Intend to Apply | 1 Year+ | |||||||||
University of Idaho | Intend to Apply | 1 Year+ | |||||||||
University of Montana | Intend to Apply | 1 Year+ | |||||||||
University of Utah | Intend to Apply | 1 Year+ | |||||||||
University of Wyoming | Intend to Apply | 1 Year+ | |||||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | |
| Sex: | Male |
| Years out of Undergrad: | 3-4 Years |
Self-Selected Non-Traditional Applicant
Application Information
| LSAT: | |
| LSDAS GPA: | 3.28 |
| School Type: | State University |
| Major: | Economics, Finance |
| Class Rank: |
Extracurricular Information
Additional Information
M.B.A.
Top M.B.A. Graduate
Beta Gamma Sigma Honors Society
Beta Alpha Psi Honors Society
Currently work in upper level managment (finance)
Top M.B.A. Graduate
Beta Gamma Sigma Honors Society
Beta Alpha Psi Honors Society
Currently work in upper level managment (finance)


