| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
lawschoolgirl123 (2008 – 2009)
2,909 views - user verified. Account created on 01-22-09.
| |
School |
Status |
Type |
Program |
$$$$ |
Index |
Sent |
Received |
Complete |
Decision |
Updated |
| 52 | Arizona State University F | Accepted W | | | | 83.9 | | | | | 1 Year+ |
| 63 | Case Western Reserve University F | Accepted W | | | $15,000 | 3.1 | | | | | 1 Year+ |
| 82 | University of Miami F | Accepted W | | | | 3 | 01-22-09 | | | 02-03-09 | 1 Year+ |
| Quinnipiac University F | Accepted W | | | $78,000 | 2.8 | 01-22-09 | | | | 1 Year+ |
| Golden Gate University F | Accepted W | | | $48,000 | 2.9 | | | | | 1 Year+ |
| Drexel University F | Accepted W | | | $7,500 | | | | | 01-16-09 | 1 Year+ |
| 95 | St. Louis University F | Accepted W | | | $45,000 | 3 | | | | | 1 Year+ |
| 66 | Seton Hall University F | Accepted W | | | | 3.2 | | | | | 1 Year+ |
| 95 | University of the Pacific F | Accepted W | | | $45,000 | 267.6 | | | | | 1 Year+ |
| 77 | Santa Clara University F | Accepted W | | | | 3.1 | | | | | 1 Year+ |
| Chapman University F | Accepted W | | | $22,750 | 3.1 | 01-23-09 | | | | 1 Year+ |
| 32 | University of Colorado Boulder F | Rejected | | | | 833.4 | 01-31-09 | | | | 1 Year+ |
| 21 | Boston University F | Rejected | | | | 193.8 | | | | | 1 Year+ |
| University of California Berkeley | Rejected | | | | 230.2 | | | | | 1 Year+ |
| 38 | University of California Hastings | Rejected | | | | 2.8 | | | | | 1 Year+ |
| University of California Irvine F | Rejected | | | | | | | | | 1 Year+ |
| 38 | University of Arizona F | Waitlisted W | | | | 220.8 | | | | | 1 Year+ |
| 44 | University of California Davis F | WL, Accepted A | | | | 6.7 | | | | | 1 Year+ |
| 63 | Loyola Law School F | WL, Accepted W | | | | 2.8 | 01-29-09 | | | | 1 Year+ |
| 63 | Brooklyn Law School F | WL, Accepted W | | | | 3.2 | | | | | 1 Year+ |
|
Demographic Information
| City/City Type: | |
| State: | California |
| Race: | white |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 158 |
| LSDAS GPA: | 3.58 |
| School Type: | UC |
| Major: | sociology |
| Class Rank: | |
Extracurricular Information
Visitor Comments
No Vistor Comments.