| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
luckyinlaw (2008 – 2009)
1,284 views - user verified. Account created on 12-28-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Duke University | Accepted | 3.4 | 1 Year+ | ||||||||
University of Virginia | Accepted | 1 Year+ | |||||||||
College of William and Mary | Accepted | 3.3 | 1 Year+ | ||||||||
Michigan State College of Law | Accepted | 3.7 | 1 Year+ | ||||||||
Emory University | Accepted | 3.4 | 1 Year+ | ||||||||
Boston University | Accepted | 205.2 | 1 Year+ | ||||||||
Georgetown University | Accepted | 1 Year+ | |||||||||
Vanderbilt University | Accepted | 3.4 | 1 Year+ | ||||||||
Ohio State University | Accepted | 91.5 | 1 Year+ | ||||||||
University of Michigan Ann Arbor | Accepted | 1 Year+ | |||||||||
Columbia University | Rejected | 4.1 | 1 Year+ | ||||||||
University of California Berkeley | Rejected | 239.2 | 1 Year+ | ||||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | white |
| Sex: | Female |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 170 |
| LSDAS GPA: | 3.52 |
| School Type: | |
| Major: | 1 major 1 minor |
| Class Rank: |


