| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
meadowlands22 (2008 – 2009)
1,143 views - user verified. Account created on 01-22-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Emory University | Accepted | $45,000 | 3.2 | 01-21-09 | 01-28-09 | 02-10-09 | 02-13-09 | 1 Year+ | |||
Washington and Lee University | Accepted | $61,200 | 01-21-09 | 01-23-09 | 01-30-09 | 02-06-09 | 1 Year+ | ||||
University of Georgia | Accepted | $8,425 | 3.2 | 01-21-09 | 02-02-09 | 02-02-09 | 02-03-09 | 1 Year+ | |||
George Mason University | Accepted | 3.1 | 01-21-09 | 01-23-09 | 01-28-09 | 03-11-09 | 1 Year+ | ||||
Georgetown University | Rejected | 01-22-09 | 01-26-09 | 01-29-09 | 03-24-09 | 1 Year+ | |||||
University of Texas Austin | Rejected | 01-26-09 | 01-27-09 | 01-28-09 | 03-13-09 | 1 Year+ | |||||
George Washington University | Waitlisted | 01-22-09 | 01-23-09 | 01-29-09 | 03-06-09 | 1 Year+ | |||||
University of Virginia | Waitlisted | 01-21-09 | 01-26-09 | 01-29-09 | 03-02-09 | 1 Year+ | |||||
College of William and Mary F | Waitlisted | 3.2 | 01-21-09 | 01-23-09 | 02-02-09 | 03-24-09 | 1 Year+ | ||||
Washington University in St Louis F | Pending | 88.4 | 1 Year+ | ||||||||
Vanderbilt University | Pending | 3.3 | 01-23-09 | 01-26-09 | 01-27-09 | 1 Year+ | |||||
Demographic Information
| City/City Type: | |
| State: | Virginia |
| Race: | Caucasian |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 167 |
| LSDAS GPA: | 3.34 (3.34) |
| School Type: | Top 20 |
| Major: | Political Science |
| Class Rank: |


