ml516 (2022-2023)
Views: 926
User Since: 01/08/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seton Hall University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| New York Law School | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| Pace University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| Fordham University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| Columbia University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| Rutgers State University Newark | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years |
Visitor Comments
Rutgers
Thursday, January 10 2008 at 07:00 PM
I hope you also conclude that Rutgers is a better place than Seton Hall. I really liked Seton Hall, but Rutgers felt a little more complete and their numbers for placement in NYC are better. I hope the other apps went well for you.
congras on Rutgers and Seton Hall. We have very similar #'s. Whats your first choice?