| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
monkey4165 (2008 – 2009)
354 views - user verified. Account created on 01-16-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Emory University F | Accepted | 1 Year+ | |||||||||
Boston University F | Accepted | 1 Year+ | |||||||||
George Washington University | Accepted | 1 Year+ | |||||||||
University of Texas Austin | Accepted | 1 Year+ | |||||||||
University of California Berkeley | Rejected | 1 Year+ | |||||||||
Georgetown University | Pending | 1 Year+ | |||||||||
American University | Pending | 1 Year+ | |||||||||
Columbia University | Pending | 1 Year+ | |||||||||
Demographic Information
| City/City Type: | Washington |
| State: | Washington - D.C. |
| Race: | White |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 167 |
| LSDAS GPA: | (3.6) |
| School Type: | Ivy |
| Major: | |
| Class Rank: |


