| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
monoceros (2009 – 2010)
176 views - user verified. Account created on 01-29-10.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Georgetown University | Accepted | 11-28-09 | 11-30-09 | 01-11-10 | 1 month | ||||||
Harvard University | Pending | 11-28-09 | 11-30-09 | 12-22-09 | 1 month | ||||||
New York University | Pending | 11-28-10 | 01-30-10 | 12-22-09 | 1 month | ||||||
Columbia University | Pending | 11-28-09 | 12-09-09 | 1 month | |||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | |
| Sex: | Unreported |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 177 |
| LSDAS GPA: | 3.83 |
| School Type: | ivy |
| Major: | economics |
| Class Rank: |
Extracurricular Information
Additional Information
1/28 held by Harvard, no JR1 :-(


