| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
monoceros (2009 – 2010)
807 views - user verified. Account created on 01-29-10.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
New York University | Accepted A | 11-28-10 | 01-30-10 | 12-22-09 | 03-17-10 | 1 month | |||||
Georgetown University | Accepted | 11-28-09 | 11-30-09 | 01-11-10 | 7 months | ||||||
Harvard University | Waitlisted | 11-28-09 | 11-30-09 | 12-22-09 | 4 months | ||||||
Columbia University | Waitlisted W | 11-28-09 | 03-11-10 | 1 month | |||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | |
| Sex: | Unreported |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 177 |
| LSDAS GPA: | 3.83 |
| School Type: | ivy |
| Major: | economics |
| Class Rank: |
Extracurricular Information
Additional Information
1/28 held by Harvard, no JR1 :-(
Leave a Comment
Visitor Comments
:-( Thursday, March 25th, 2010 at 10:00 am
Sorry about Harvard... Do you have any idea why Columbia waitlisted you?


