| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
ruraljuror (2009 – 2010)
2,189 views - user verified. Account created on 03-01-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
| 10 | Duke University | Intend to Apply | 1 Year+ | ||||||||
| 30 | University of North Carolina Chapel Hill | Intend to Apply | 1 Year+ | ||||||||
| 19 | Washington University in St Louis | Intend to Apply | 1 Year+ | ||||||||
| 9 | University of Michigan Ann Arbor | Intend to Apply | 1 Year+ | ||||||||
| 40 | Wake Forest University | Intend to Apply | 1 Year+ | ||||||||
| 10 | University of Virginia | Intend to Apply | 1 Year+ | ||||||||
| 10 | Northwestern University | Intend to Apply | 1 Year+ | ||||||||
| 14 | Georgetown University | Intend to Apply | 1 Year+ | ||||||||
| 17 | Vanderbilt University | Intend to Apply | 1 Year+ | ||||||||
| 5 | New York University | Intend to Apply | 1 Year+ | ||||||||
Demographic Information
| City/City Type: | |
| State: | Virginia |
| Race: | |
| Sex: | Male |
| Years out of Undergrad: | 3-4 Years |
Application Information
| LSAT: | 168 |
| LSDAS GPA: | 3.67 (3.7) |
| School Type: | Ivy |
| Major: | Political Science |
| Class Rank: |
Extracurricular Information
Undergrad:
The usual batch of internships and student group involvement
The Aftermath:
Currently work in the "research" half of an R&D organization
The usual batch of internships and student group involvement
The Aftermath:
Currently work in the "research" half of an R&D organization
Additional Information
(LSAT is practice test average)
Leave a Comment
Visitor Comments
Love the show! Thursday, September 10th, 2009 at 10:49 pm
Great SN!
I def. approve of u! Saturday, November 14th, 2009 at 5:21 pm
For anyone that understands the beauty of the wire must be wise and keen
nice username Friday, December 18th, 2009 at 1:20 pm
;-)


