wstaffor (2022-2023)
Views: 6554
User Since: 08/23/05
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | University of Chicago | Rejected D | Type: RA | Sent: 10/19/05 | Rec: 10/28/05 | Comp: 11/10/05 | Inter: -- | Dec: 02/08/06 | Upd: 20 years | ||
| #4 | University of Virginia | Waitlisted W | Type: RA | Sent: 10/19/05 | Rec: 10/20/05 | Comp: 10/31/05 | Inter: -- | Dec: 03/23/06 | Upd: 20 years | ||
| #3 | University of Pennsylvania | Accepted A | Type: | Sent: 10/19/05 | Rec: 10/20/05 | Comp: 11/16/05 | Inter: -- | Dec: 12/19/05 | Upd: 20 years | ||
| #5 | Northwestern University F | Accepted | Type: | Sent: 10/19/05 | Rec: 10/20/05 | Comp: 11/29/05 | Inter: -- | Dec: 02/01/06 | Upd: 20 years | ||
| #7 | Emory University | Accepted | Type: RA | $25,000 | Sent: 10/19/05 | Rec: 10/27/05 | Comp: 11/29/05 | Inter: -- | Dec: 01/31/06 | Upd: 20 years | |
| #8 | Tulane University | Accepted | Type: RA | $75,000 | Sent: 10/19/05 | Rec: 10/22/05 | Comp: 11/14/05 | Inter: -- | Dec: 01/12/06 | Upd: 20 years | |
| #9 | Baylor University | Accepted | Type: RA | $81,000 | Sent: 11/01/05 | Rec: 11/02/05 | Comp: 11/07/05 | Inter: -- | Dec: 12/17/05 | Upd: 20 years | |
| #1 | Harvard University | Rejected | Type: RA | Sent: 10/19/05 | Rec: 10/25/05 | Comp: 11/29/05 | Inter: -- | Dec: 01/23/06 | Upd: 20 years | ||
| #6 | Georgetown University | Accepted | Type: | Sent: 10/19/05 | Rec: 10/20/05 | Comp: 10/31/05 | Inter: -- | Dec: 11/10/05 | Upd: 20 years |
Visitor Comments
Good luck
Tuesday, September 20 2005 at 08:00 PM
Good luck at H and C.
Congrats!
Friday, August 26 2005 at 08:00 PM
Good luck and congrats to you and your fiance!
Hey
Sunday, February 05 2006 at 07:00 PM
Hey Tulane Will. I'm regular Will on the Penn message board. Congrats to your fiance on medical school.
re: teaching
Monday, August 22 2005 at 08:00 PM
True, but who's problem is that? I get paid whether I suck or not.
Penn it is...
Thursday, September 22 2005 at 08:00 PM
Hey ... congrats on Penn, and see you in the Fall!
LSDAS/Degree GPA
Friday, December 14 2007 at 07:00 PM
just curious - do you think your degree GPA affected your cycle at all, given the LSDAS gpa is much higher? I'm in a similar situation, where LSDAS GPA will be btween .1 and .15 higher than degree gpa due to A+s, and wondering which one is a "truer" predictor of admissions. thanks!
Good luck at H and C.