| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
wwarren (2008 – 2009)
1,010 views - user verified. Account created on 09-13-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of Richmond | Intend to Apply | 3.1 | 27 days | ||||||||
University of Colorado Boulder F | Intend to Apply | 841.7 | 2 months | ||||||||
University of Tennessee Knoxville | Intend to Apply | 404.7 | 27 days | ||||||||
Indiana University Bloomington | Intend to Apply | 3 | 27 days | ||||||||
Indiana University Indianapolis | Intend to Apply | 3.2 | 27 days | ||||||||
| 10 | University of Kentucky | Accepted | 2.9 | 10-14-08 | 10-14-08 | 10-21-08 | 11-22-08 | 1 month | |||
| 9 | Baylor University F | Accepted | 196.1 | 10-13-08 | 10-13-08 | 10-16-08 | 10-23-08 | 2 months | |||
| 8 | Georgia State University | Accepted | 82 | 10-13-08 | 10-13-08 | 11-15-08 | 12-15-08 | 23 days | |||
| 7 | George Mason University F | Rejected | 3 | 10-13-08 | 10-13-08 | 10-21-08 | 12-23-08 | 15 days | |||
| 4 | Washington and Lee University F | Pending | 10-29-08 | 10-30-08 | 11-14-08 | 1 month | |||||
| 2 | Emory University | Pending | 3.2 | 10-14-08 | 10-15-08 | 11-03-08 | 2 months | ||||
| 1 | College of William and Mary | Pending | 3.1 | 10-14-08 | 10-16-08 | 10-29-08 | 2 months | ||||
| 5 | Wake Forest University | Pending | 82.9 | 10-14-08 | 10-14-08 | 10-22-08 | 2 months | ||||
| 3 | University of Georgia | Pending | 3.1 | 10-21-08 | 10-21-08 | 10-28-08 | 2 months | ||||
| 11 | Temple University F | Pending | 169 | 10-13-08 | 10-13-08 | 10-17-08 | 2 months | ||||
| 12 | Case Western Reserve University F | Pending | 3.2 | 10-13-08 | 10-22-08 | 2 months | |||||
| 6 | University of Illinois Urbana-Champaign F | Pending | 3.2 | 10-14-08 | 10-15-08 | 10-21-08 | 2 months | ||||
Demographic Information
| City/City Type: | Rome |
| State: | Georgia |
| Race: | White |
| Sex: | Male |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 161 |
| LSDAS GPA: | 3.51 (3.7) |
| School Type: | Liberal Arts |
| Major: | History |
| Class Rank: |
Extracurricular Information
Additional Information
11-22 - "Among the first" to be accepted to Kentucky. No mention of a scholarship though. I just hope that doesn't mean there's no hope of getting any.
12-12 - I haven't heard back anything from anywhere else yet, despite being complete for almost two months at a number of schools. I'm starting to think about putting in more applications for shits and giggles or maybe because I'm nervous about not getting in anywhere. Just don't know where else I should apply, though.
12-12 - I haven't heard back anything from anywhere else yet, despite being complete for almost two months at a number of schools. I'm starting to think about putting in more applications for shits and giggles or maybe because I'm nervous about not getting in anywhere. Just don't know where else I should apply, though.
Leave a Comment
Visitor Comments
baylor Wednesday, October 29th, 2008 at 2:00 am
Wow, we're applying to lots of the same places!
Yes when Baylor sent me the scholarship offer it was in my regular packet. They also mentioned it in the email acceptance they sent me.
Yes when Baylor sent me the scholarship offer it was in my regular packet. They also mentioned it in the email acceptance they sent me.
Congrats!! Friday, November 7th, 2008 at 4:24 pm
I just saw your post on TLS congrats on your first acceptance to Baylor.
Oh my bad Friday, November 7th, 2008 at 4:25 pm
Oh my bad... apparrently you were the first one to post on TLS, I just saw your last post with your numbers lol
UK Wednesday, November 26th, 2008 at 12:13 am
Congrats on UK from a fellow admit! As for scholarships, don't worry because they said at the open house this weekend that the scholarship committee meets separately in January, so you will get that info later. I did enjoy that the letter said "among the first to be accepted." It makes me glad I got it in early. Now while everyone else is worried, I can relax and think about moving to Lexington next year :)
Wednesday, November 26th, 2008 at 12:15 am
That last post was from me, by the way. Guess I wasn't logged in properly.
UGA Wednesday, December 3rd, 2008 at 10:04 pm
Yeah, with your numbers you may get some scholarship assistance, but being out-of-state probably means it will be fairly expensive no matter what. I am going b/c in-state tuition is under $15,000 and anywhere out of state is $30,000 or more, so being a KY resident makes it a great choice for me. UGA is certainly a great school from what I hear, so good luck with that!


