| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
CaptainSnuggleBunny (2008 – 2009)
1,125 views - user verified. Account created on 01-03-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
| 7 | Boston University F | Accepted | 204.5 | 12-31-08 | 1 Year+ | ||||||
| 8 | University of Southern California | Accepted | 3.3 | 01-08-09 | 02-11-09 | 1 Year+ | |||||
University of California Berkeley | Rejected | 242 | 12-31-08 | 1 Year+ | |||||||
| 6 | Columbia University | Rejected | 4.1 | 02-02-09 | 1 Year+ | ||||||
University of California Los Angeles F | Waitlisted | 3.3 | 1 Year+ | ||||||||
University of Pennsylvania F | Pending | 1 Year+ | |||||||||
Northwestern University F | Pending | 11.4 | 1 Year+ | ||||||||
Georgetown University | Pending | 03-17-09 | 1 Year+ | ||||||||
American University | Pending | 3.6 | 1 Year+ | ||||||||
New York University | Pending | 12-31-08 | 1 Year+ | ||||||||
Harvard University | Pending | 1 Year+ | |||||||||
Demographic Information
| City/City Type: | Providence |
| State: | Rhode Island |
| Race: | Brown |
| Sex: | Male |
| Years out of Undergrad: | 1-2 Years |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 167 |
| LSDAS GPA: | 3.75 (3.75) |
| School Type: | Big State |
| Major: | |
| Class Rank: |
Extracurricular Information
Additional Information
I plan on focusing on public interest law and policy analysis, ideally while receiving some sort of public interest aid package or qualifying for a loan repayment program.
Already deep in debt from undergrad.
I aspire to find an effective use of my legal skills in the forum of social entrepreneurship.
Leave a Comment
Visitor Comments
Sunday, February 15th, 2009 at 10:30 pm
good for you for following that path even with debt. personally i have grown so sick of being in debt that all i can think about is how to get out. i guess that's how the system works. the corporate masters like it that way.


