CovidCounsel (2022-2023)
Views: 990
User Since: 10/29/20
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor University | Accepted | Type: RA | $60,000 | Sent: 10/12/20 | Rec: -- | Comp: 10/27/20 | Inter: -- | Dec: 11/20/20 | Upd: 5 years | ||
| Arizona State University F | Accepted | Type: RA | $60,000 | Sent: 11/05/20 | Rec: -- | Comp: 11/06/20 | Inter: -- | Dec: 12/24/20 | Upd: 5 years | ||
| University of Nebraska Lincoln F | Accepted | Type: RA | $99,000 | Sent: 10/08/20 | Rec: -- | Comp: -- | Inter: -- | Dec: 10/15/20 | Upd: 5 years | ||
| Southern Methodist University | Accepted | Type: RA | Sent: 10/12/20 | Rec: -- | Comp: 10/27/20 | Inter: -- | Dec: 11/10/20 | Upd: 5 years | |||
| Texas Tech University | Accepted | Type: RA | $60,000 | Sent: 10/12/20 | Rec: -- | Comp: 10/26/20 | Inter: -- | Dec: 11/10/20 | Upd: 5 years | ||
| University of Texas Austin | Pending | Type: ED | Sent: 10/23/20 | Rec: -- | Comp: 10/26/20 | Inter: -- | Dec: -- | Upd: 5 years | |||
| Texas A&M University School of Law | Pending | Type: RA | Sent: 10/12/20 | Rec: -- | Comp: 10/14/20 | Inter: -- | Dec: -- | Upd: 5 years | |||
| University of Houston | Accepted | Type: RA | Sent: 10/09/20 | Rec: -- | Comp: -- | Inter: -- | Dec: 10/20/20 | Upd: 5 years |
Visitor Comments
No Visitor Comments.