Firstgen99 (2020-2021)
Views: 1222
User Since: 12/10/20
Application Information
F - Fee Waiver, A - Attending, W - Withdrawn, D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Miami F | Accepted W | Type: RA | $45,000 | Sent: 11/25/20 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/07/21 | Upd: 7 days | ||
Columbia University | Rejected | Type: RA | Sent: -- | Rec: 12/09/20 | Comp: -- | Inter: -- | Dec: 03/01/21 | Upd: 7 days | |||
Syracuse University F | Accepted | Type: RA | $120,000 | Sent: -- | Rec: 12/02/20 | Comp: -- | Inter: -- | Dec: 12/11/20 | Upd: 11 days | ||
University of California Davis F | Pending | Type: RA | Sent: 02/25/21 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 days | |||
University of Notre Dame F | Pending | Type: RA | Sent: 02/25/21 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 days | |||
University of Texas Austin F | Pending | Type: RA | Sent: 02/25/21 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 days | |||
Wake Forest University F | Pending | Type: RA | Sent: 02/25/21 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 days | |||
Fordham University F | Pending | Type: RA | Sent: 02/25/21 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 days | |||
University of Georgia F | Pending | Type: RA | Sent: 02/25/21 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 days | |||
Nova Southeastern University F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: 12/10/20 | Comp: -- | Inter: -- | Dec: 12/17/20 | Upd: 21 days | ||
Brooklyn Law School F | Accepted W | Type: RA | $81,000 | Sent: 12/09/20 | Rec: 02/09/21 | Comp: -- | Inter: -- | Dec: -- | Upd: 21 days | ||
New England School of Law F | Accepted W | Type: RA | $152,000 | Sent: 12/09/20 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/20 | Upd: 21 days | ||
College of William and Mary F | Waitlisted | Type: RA | Sent: -- | Rec: 12/09/20 | Comp: -- | Inter: -- | Dec: 02/15/21 | Upd: 21 days | |||
Cornell University F | Rejected | Type: RA | Sent: 12/10/20 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/03/21 | Upd: 1 month | |||
Hofstra University | Accepted | Type: RA | $180,000 | Sent: -- | Rec: 12/09/20 | Comp: -- | Inter: -- | Dec: 01/21/21 | Upd: 1 month | ||
St. John's University F | Accepted | Type: RA | $120,000 | Sent: -- | Rec: 12/09/20 | Comp: -- | Inter: -- | Dec: 01/21/21 | Upd: 1 month | ||
Chicago-Kent College of Law (IIT) F | Accepted | Type: RA | $105,000 | Sent: -- | Rec: 12/09/20 | Comp: -- | Inter: -- | Dec: 01/15/21 | Upd: 1 month | ||
George Washington University F | Rejected | Type: RA | Sent: 12/10/20 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/11/21 | Upd: 1 month | |||
Georgetown University F | Waitlisted | Type: ED | Sent: 12/09/20 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/18/20 | Upd: 3 months | |||
Emory University F | Pending | Type: RA | Sent: 12/10/20 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 3 months | |||
Florida International University | Waitlisted | Type: RA | Sent: -- | Rec: 11/25/20 | Comp: -- | Inter: -- | Dec: -- | Upd: 3 months |
Visitor Comments
SJU Scholarship Award
Friday, March 05 2021 at 03:25 PM
Congratulations on your acceptance and scholarships! Did you negotiate your SJU scholarship or did they give you the scholarship from the beginning. I heard back from SJU today, and they awarded me $30,000 for the 3 years, I am hoping they can give me more.
Penn state univ park-$105,000