HarveySpecter (2013-2014)
Views: 1608
User Since: 07/20/13
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Oregon F | Accepted W | Type: RA | $33,000 | Sent: 11/28/13 | Rec: 12/02/13 | Comp: 12/02/13 | Inter: -- | Dec: 01/08/14 | Upd: 11 years | ||
| #1 | University of Illinois Urbana-Champaign | Accepted A | Type: RA | $25,000 | Sent: 11/19/13 | Rec: 11/19/13 | Comp: 11/21/13 | Inter: -- | Dec: 01/08/14 | Upd: 11 years | |
| University of Missouri Columbia F | Accepted W | Type: RA | $12,000 | Sent: 11/19/13 | Rec: 11/19/13 | Comp: 11/19/13 | Inter: -- | Dec: 12/03/13 | Upd: 11 years | ||
| Temple University F | Pending W | Type: RA | Sent: 11/19/13 | Rec: 11/19/13 | Comp: 11/21/13 | Inter: -- | Dec: -- | Upd: 11 years | |||
| St. Louis University F | Accepted W | Type: RA | $23,000 | Sent: 11/21/13 | Rec: 11/22/13 | Comp: 11/25/13 | Inter: -- | Dec: 12/02/13 | Upd: 11 years | ||
| Penn State University (Dickinson) F | Accepted W | Type: RA | $20,000 | Sent: 11/21/13 | Rec: 11/21/13 | Comp: 12/02/13 | Inter: -- | Dec: 12/06/13 | Upd: 11 years | ||
| Lewis and Clark College F | Accepted W | Type: RA | $20,000 | Sent: 11/28/13 | Rec: 12/02/13 | Comp: 12/02/13 | Inter: -- | Dec: 12/13/13 | Upd: 11 years | ||
| University of South Carolina F | Accepted W | Type: RA | $20,000 | Sent: 12/03/13 | Rec: 12/05/13 | Comp: 12/05/13 | Inter: -- | Dec: 12/25/13 | Upd: 11 years | ||
| University of Pittsburgh F | Accepted W | Type: RA | $10,000 | Sent: 11/28/13 | Rec: 12/02/13 | Comp: 12/02/13 | Inter: -- | Dec: 12/19/13 | Upd: 11 years | ||
| University of Miami F | Accepted W | Type: RA | $25,000 | Sent: 11/19/13 | Rec: 11/19/13 | Comp: 11/19/13 | Inter: -- | Dec: 12/09/13 | Upd: 11 years | ||
| Michigan State College of Law F | Accepted W | Type: RA | $18,500 | Sent: 11/19/13 | Rec: 11/20/13 | Comp: 11/21/13 | Inter: -- | Dec: 12/20/13 | Upd: 11 years | ||
| Villanova University F | Accepted W | Type: RA | $30,000 | Sent: 11/21/13 | Rec: 11/21/13 | Comp: 11/22/13 | Inter: -- | Dec: 12/16/13 | Upd: 11 years | ||
| University of Kentucky F | Accepted W | Type: RA | Sent: 11/19/13 | Rec: 11/19/13 | Comp: 11/21/13 | Inter: -- | Dec: 01/16/14 | Upd: 11 years | |||
| Syracuse University F | Accepted W | Type: RA | $33,000 | Sent: 11/19/13 | Rec: 11/19/13 | Comp: 11/21/13 | Inter: -- | Dec: 01/03/14 | Upd: 11 years | ||
| University of Arizona F | Accepted W | Type: RA | Sent: 12/17/13 | Rec: 12/17/13 | Comp: 12/17/13 | Inter: -- | Dec: 01/31/14 | Upd: 11 years | |||
| DePaul University F | Accepted W | Type: RA | $25,000 | Sent: 11/11/13 | Rec: 11/12/13 | Comp: 11/14/13 | Inter: -- | Dec: 11/27/13 | Upd: 11 years |
Wow excellent results. Congrats on Illinois and Penn State with $$