JD_Candidate (2014-2015)
Views: 4566
User Since: 12/14/14
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford University | Accepted A | Type: RA | Sent: 01/07/15 | Rec: 01/08/15 | Comp: 01/17/15 | Inter: -- | Dec: 02/18/15 | Upd: 10 years | |||
| Harvard University | Accepted W | Type: RA | Sent: 01/08/15 | Rec: 01/09/15 | Comp: 01/23/15 | Inter: -- | Dec: 03/30/15 | Upd: 10 years | |||
| University of Chicago | Accepted W | Type: RA | $90,000 | Sent: 01/16/15 | Rec: 01/20/15 | Comp: 01/29/15 | Inter: -- | Dec: 03/17/15 | Upd: 10 years | ||
| New York University F | Accepted W | Type: RA | $75,000 | Sent: 01/08/15 | Rec: 01/09/15 | Comp: 01/09/15 | Inter: -- | Dec: 01/26/15 | Upd: 10 years | ||
| University of Pennsylvania F | Accepted W | Type: RA | Sent: 01/07/15 | Rec: 01/08/15 | Comp: 01/20/15 | Inter: -- | Dec: 02/12/15 | Upd: 10 years | |||
| University of California Berkeley | Accepted W | Type: RA | Sent: 01/07/15 | Rec: 01/08/15 | Comp: 01/20/15 | Inter: -- | Dec: 02/06/15 | Upd: 10 years | |||
| Columbia University F | Accepted W | Type: RA | Sent: 01/09/15 | Rec: 01/12/15 | Comp: 01/14/15 | Inter: -- | Dec: 02/24/15 | Upd: 10 years | |||
| University of Southern California F | Accepted W | Type: RA | $120,000 | Sent: 01/16/15 | Rec: 01/19/15 | Comp: 01/20/15 | Inter: -- | Dec: 01/30/15 | Upd: 10 years | ||
| Cornell University F | Pending W | Type: RA | Sent: 01/12/15 | Rec: 01/13/15 | Comp: 02/02/15 | Inter: -- | Dec: -- | Upd: 10 years | |||
| University of Michigan Ann Arbor F | Waitlisted W | Type: RA | Sent: 01/09/15 | Rec: 01/19/15 | Comp: 01/22/15 | Inter: -- | Dec: 02/20/15 | Upd: 10 years | |||
| University of Virginia F | Waitlisted W | Type: RA | Sent: 01/08/15 | Rec: 01/09/15 | Comp: 01/14/15 | Inter: -- | Dec: 04/02/15 | Upd: 10 years | |||
| Yale University | Rejected | Type: RA | Sent: 01/10/15 | Rec: 01/11/15 | Comp: 01/15/15 | Inter: -- | Dec: 04/14/15 | Upd: 10 years | |||
| Northwestern University F | Accepted W | Type: RA | Sent: 01/08/15 | Rec: 01/09/15 | Comp: 01/15/15 | Inter: -- | Dec: 02/20/15 | Upd: 10 years | |||
| Duke University F | Accepted W | Type: SP | $105,000 | Sent: 01/07/15 | Rec: 01/08/15 | Comp: 01/09/15 | Inter: -- | Dec: 01/19/15 | Upd: 10 years | ||
| Georgetown University F | Accepted W | Type: RA | Sent: 01/09/15 | Rec: 01/12/15 | Comp: 01/12/15 | Inter: -- | Dec: 02/26/15 | Upd: 10 years |
Visitor Comments
Sunday, December 14 2014 at 03:05 AM
Thanks. It really is.
Monday, April 06 2015 at 12:55 AM
Wow, congrats on an amazing cycle! Can I ask what kind of W/E you have?
Sunday, December 14 2014 at 03:05 AM
Thanks. In terms of W/E, nothing too substantial. Been working at a business I helped start back in college.
Congrats on Stanford. Dream come true, no doubt.