Kirkland (2022-2023)
Views: 3129
User Since: 10/27/11
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke University F | Accepted W | Type: RA | $45,000 | Sent: 11/10/11 | Rec: 11/14/11 | Comp: -- | Inter: -- | Dec: 03/02/12 | Upd: 13 years | ||
| University of Pennsylvania F | WL, Accepted W | Type: RA | $50,000 | Sent: 11/22/11 | Rec: 11/28/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
| Northwestern University F | Accepted A | Type: RA | $45,000 | Sent: 11/17/11 | Rec: -- | Comp: 12/30/11 | Inter: -- | Dec: 12/30/11 | Upd: 13 years | ||
| Georgetown University F | WL, Accepted W | Type: RA | Sent: 11/21/11 | Rec: -- | Comp: 01/18/12 | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Virginia F | Waitlisted W | Type: RA | Sent: 11/12/11 | Rec: 11/14/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Michigan Ann Arbor F | Waitlisted W | Type: RA | Sent: 11/17/11 | Rec: 11/30/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| Washington University in St Louis F | Accepted W | Type: RA | $120,000 | Sent: 11/09/11 | Rec: 11/10/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
| Vanderbilt University F | Accepted W | Type: RA | $75,000 | Sent: 11/13/11 | Rec: 11/14/11 | Comp: -- | Inter: -- | Dec: 12/13/11 | Upd: 13 years | ||
| University of Southern California F | Accepted W | Type: RA | $100,000 | Sent: 11/01/11 | Rec: 11/11/11 | Comp: 03/02/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of California Los Angeles F | Accepted W | Type: RA | Sent: 11/23/11 | Rec: 11/30/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Minnesota Twin Cities F | Accepted W | Type: RA | $120,000 | Sent: 11/08/11 | Rec: -- | Comp: 11/09/11 | Inter: -- | Dec: 12/13/11 | Upd: 13 years | ||
| University of Notre Dame F | Accepted W | Type: RA | $75,000 | Sent: 11/10/11 | Rec: -- | Comp: 11/11/11 | Inter: -- | Dec: 12/03/11 | Upd: 13 years | ||
| University of Illinois Urbana-Champaign F | Accepted W | Type: RA | $75,000 | Sent: 11/15/11 | Rec: 11/19/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
| Boston University F | Accepted W | Type: RA | $60,000 | Sent: 11/09/11 | Rec: -- | Comp: 01/18/12 | Inter: -- | Dec: -- | Upd: 13 years | ||
| University of Texas Austin | Accepted W | Type: RA | Sent: 11/17/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/26/12 | Upd: 13 years | |||
| University of Iowa F | Accepted W | Type: RA | $140,000 | Sent: 11/03/11 | Rec: -- | Comp: 11/10/11 | Inter: -- | Dec: 11/30/11 | Upd: 13 years | ||
| Boston College F | Accepted W | Type: RA | $75,000 | Sent: 11/09/11 | Rec: 11/11/11 | Comp: -- | Inter: -- | Dec: 01/13/12 | Upd: 13 years | ||
| Cornell University F | Accepted | Type: RA | Sent: 11/19/11 | Rec: 11/23/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
| University of Chicago F | Rejected | Type: RA | Sent: 11/13/11 | Rec: 11/14/11 | Comp: -- | Inter: -- | Dec: 01/20/12 | Upd: 14 years |
Visitor Comments
No Visitor Comments.