MarkinKansasCity (2022-2023)
Views: 1867
User Since: 12/05/12
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Notre Dame F | WL, Accepted W | Type: RA | $60,000 | Sent: 11/17/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/02/13 | Upd: 12 years | ||
| Boston University F | Accepted W | Type: RA | $60,000 | Sent: 11/15/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/13/13 | Upd: 12 years | ||
| Washington University in St Louis F | Accepted A | Type: RA | $145,035 | Sent: 01/15/13 | Rec: -- | Comp: 02/11/13 | Inter: -- | Dec: 02/08/13 | Upd: 12 years | ||
| University of Kansas F | Accepted W | Type: RA | $45,000 | Sent: 01/28/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/28/12 | Upd: 12 years | ||
| University of Arizona F | Accepted | Type: RA | $75,000 | Sent: 11/16/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/04/13 | Upd: 12 years | ||
| University of Missouri Kansas City F | Accepted | Type: RA | $20,000 | Sent: 01/14/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/01/13 | Upd: 12 years | ||
| Emory University F | Accepted | Type: RA | $63,000 | Sent: 01/16/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/04/13 | Upd: 13 years | ||
| College of William and Mary F | Accepted | Type: RA | $30,000 | Sent: 11/16/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/06/13 | Upd: 13 years | ||
| University of Iowa F | WL, Accepted | Type: RA | Sent: 11/14/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/15/13 | Upd: 13 years | |||
| University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: 11/15/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/28/13 | Upd: 13 years | |||
| University of California Los Angeles F | Rejected | Type: RA | Sent: 01/22/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/26/13 | Upd: 13 years | |||
| Cardozo-Yeshiva University | Accepted | Type: RA | $90,000 | Sent: 11/16/12 | Rec: -- | Comp: 01/12/13 | Inter: -- | Dec: 01/26/13 | Upd: 13 years | ||
| University of Washington F | Accepted | Type: RA | Sent: 11/16/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/26/13 | Upd: 13 years | |||
| Tulane University | Accepted | Type: RA | $60,000 | Sent: 11/16/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/09/13 | Upd: 13 years | ||
| Vanderbilt University | Rejected | Type: RA | Sent: 11/16/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/14/13 | Upd: 13 years | |||
| University of Minnesota Twin Cities | Rejected | Type: RA | Sent: 11/15/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/19/12 | Upd: 13 years | |||
| University of Virginia F | Rejected | Type: ED | Sent: 11/15/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/28/12 | Upd: 13 years | |||
| Cornell University F | Pending | Type: RA | Sent: 11/14/12 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years |
Wow, congrats on UW!