MrWhiteSpider (2014-2015)
Views: 5199
User Since: 02/19/06
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Loyola Law School F | Accepted A | Type: RA | $141,000 | Sent: 11/10/14 | Rec: 11/10/14 | Comp: 11/20/14 | Inter: -- | Dec: 01/12/15 | Upd: 10 years | |
| #2 | Southwestern University School of Law F | Accepted W | Type: RA | $114,000 | Sent: 11/10/14 | Rec: 11/10/14 | Comp: 11/13/14 | Inter: -- | Dec: 11/26/14 | Upd: 10 years | |
| #3 | Tulane University F | Accepted W | Type: RA | $112,500 | Sent: 11/11/14 | Rec: 11/11/14 | Comp: 11/12/14 | Inter: -- | Dec: 12/19/14 | Upd: 10 years | |
| #4 | University of Colorado Boulder F | Accepted W | Type: RA | $55,000 | Sent: 11/10/14 | Rec: 11/10/14 | Comp: 11/12/14 | Inter: -- | Dec: 01/16/15 | Upd: 10 years | |
| #5 | Wake Forest University F | Accepted W | Type: RA | $127,500 | Sent: 11/11/14 | Rec: 11/11/14 | Comp: 11/12/14 | Inter: -- | Dec: 12/18/14 | Upd: 10 years | |
| #6 | University of Richmond F | Accepted W | Type: RA | $120,000 | Sent: 11/11/14 | Rec: 11/11/14 | Comp: 11/12/14 | Inter: -- | Dec: 11/19/14 | Upd: 10 years | |
| #7 | Temple University F | Accepted W | Type: RA | $104,000 | Sent: 11/11/14 | Rec: 11/11/14 | Comp: 11/13/14 | Inter: -- | Dec: 12/22/14 | Upd: 10 years | |
| #8 | Cardozo-Yeshiva University F | Accepted W | Type: RA | $160,000 | Sent: 11/10/14 | Rec: 11/10/14 | Comp: 11/11/14 | Inter: -- | Dec: 12/09/14 | Upd: 10 years | |
| #9 | Chapman University F | Accepted W | Type: RA | $140,000 | Sent: 11/03/14 | Rec: 11/03/14 | Comp: 11/05/14 | Inter: -- | Dec: 11/17/14 | Upd: 10 years | |
| #10 | Villanova University F | Pending W | Type: RA | Sent: 11/11/14 | Rec: 11/11/14 | Comp: 11/19/14 | Inter: -- | Dec: -- | Upd: 10 years | ||
| #11 | Boston College F | Accepted W | Type: SP | $60,000 | Sent: 11/03/14 | Rec: 11/03/14 | Comp: 11/04/14 | Inter: -- | Dec: 11/18/14 | Upd: 10 years | |
| #12 | Penn State University (Dickinson) F | Accepted W | Type: RA | $131,000 | Sent: 11/10/14 | Rec: 11/10/14 | Comp: 11/11/14 | Inter: -- | Dec: 12/12/14 | Upd: 10 years | |
| #13 | Northeastern University F | Accepted W | Type: RA | $132,000 | Sent: 11/10/14 | Rec: 11/10/14 | Comp: 11/12/14 | Inter: -- | Dec: 11/20/14 | Upd: 10 years | |
| #14 | Louisiana State - Baton Rouge F | Accepted W | Type: RA | $117,000 | Sent: 11/10/14 | Rec: 11/10/14 | Comp: 11/11/14 | Inter: -- | Dec: 12/12/14 | Upd: 10 years | |
| #15 | University of Denver F | Accepted W | Type: RA | $90,000 | Sent: 11/03/14 | Rec: 11/04/14 | Comp: 11/05/14 | Inter: -- | Dec: 11/26/14 | Upd: 10 years | |
| #16 | Pepperdine University F | Accepted W | Type: RA | $90,000 | Sent: 11/10/14 | Rec: 11/10/14 | Comp: 11/19/14 | Inter: -- | Dec: 12/02/14 | Upd: 10 years | |
| #17 | Case Western Reserve University F | Accepted W | Type: RA | $125,000 | Sent: 11/11/14 | Rec: 11/11/14 | Comp: 11/12/14 | Inter: -- | Dec: 01/29/15 | Upd: 10 years | |
| #18 | St. John's University F | Accepted W | Type: RA | $151,500 | Sent: 10/29/14 | Rec: 10/29/14 | Comp: 10/30/14 | Inter: -- | Dec: 12/15/14 | Upd: 10 years | |
| #19 | University of Nevada Las Vegas F | Pending W | Type: RA | Sent: 10/29/14 | Rec: 10/29/14 | Comp: 11/03/14 | Inter: -- | Dec: -- | Upd: 10 years | ||
| #20 | University of Kansas F | Accepted W | Type: RA | $102,000 | Sent: 12/29/14 | Rec: 12/29/14 | Comp: 12/29/14 | Inter: -- | Dec: 01/06/15 | Upd: 10 years | |
| #21 | University of New Hampshire School of Law F | Accepted W | Type: RA | $123,000 | Sent: 10/29/14 | Rec: 10/29/14 | Comp: 11/17/14 | Inter: -- | Dec: 12/15/14 | Upd: 10 years | |
| #22 | Loyola University New Orleans F | Accepted W | Type: RA | $120,000 | Sent: 10/29/14 | Rec: 10/29/14 | Comp: 10/31/14 | Inter: -- | Dec: 12/15/14 | Upd: 10 years | |
| #23 | University of the Pacific F | Accepted W | Type: RA | $140,000 | Sent: 10/29/14 | Rec: 10/29/14 | Comp: 10/31/14 | Inter: -- | Dec: 12/02/14 | Upd: 10 years | |
| #24 | Gonzaga University F | Accepted W | Type: RA | $67,500 | Sent: 10/29/14 | Rec: 10/29/14 | Comp: 10/30/14 | Inter: -- | Dec: 11/20/14 | Upd: 10 years |
Visitor Comments
Yeah...
Saturday, February 18 2006 at 07:00 PM
She implied I'd be receiving a full scholly but thought it presumptuous to put it on the list until its official.
Cardozo
Thursday, January 08 2015 at 09:13 AM
Did you negotiate that scholarship or was that their initial offer?
'Dozo
Saturday, February 18 2006 at 07:00 PM
It was their initial offer.
Loyola
Tuesday, March 03 2015 at 05:37 PM
Did Loyola (CA) call or email with the decision?
Hmmm...
Saturday, February 18 2006 at 07:00 PM
Can't say I 100% remember. There was definitely an email, and there may have been a phone call.
Just curious, when you got an acceptance call from Richmond did they verbally give you an idea of how much they would offer you?