RajonRondo (2022-2023)
Views: 3282
User Since: 12/03/10
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of California Berkeley | Accepted A | Type: RA | Sent: 09/25/10 | Rec: 09/29/10 | Comp: 10/18/10 | Inter: -- | Dec: 02/17/11 | Upd: 14 years | |||
| University of Michigan Ann Arbor | Accepted W | Type: RA | Sent: 09/28/10 | Rec: 10/02/10 | Comp: -- | Inter: -- | Dec: 11/13/10 | Upd: 14 years | |||
| Columbia University | Waitlisted W | Type: RA | Sent: 09/26/10 | Rec: 09/28/10 | Comp: 10/15/10 | Inter: -- | Dec: 02/08/11 | Upd: 14 years | |||
| Yale University | Rejected | Type: RA | Sent: 10/14/10 | Rec: 10/29/10 | Comp: 11/04/10 | Inter: -- | Dec: 04/14/11 | Upd: 14 years | |||
| Boston College | Accepted W | Type: RA | $75,000 | Sent: 09/26/10 | Rec: 12/08/10 | Comp: 10/16/10 | Inter: -- | Dec: 12/08/10 | Upd: 14 years | ||
| Boston University | Accepted W | Type: RA | $60,000 | Sent: 09/25/10 | Rec: 09/28/10 | Comp: 10/02/10 | Inter: -- | Dec: 11/24/10 | Upd: 14 years | ||
| University of Minnesota Twin Cities F | Accepted W | Type: RA | $90,000 | Sent: 09/23/10 | Rec: 09/23/10 | Comp: 09/24/10 | Inter: -- | Dec: 12/24/10 | Upd: 14 years | ||
| Stanford University | Rejected | Type: RA | Sent: -- | Rec: 10/04/10 | Comp: 11/02/10 | Inter: -- | Dec: 04/11/11 | Upd: 14 years | |||
| Harvard University | Rejected | Type: RA | Sent: 09/30/10 | Rec: 09/30/10 | Comp: 10/14/10 | Inter: -- | Dec: 04/12/11 | Upd: 15 years | |||
| University of Southern California | Accepted W | Type: RA | Sent: 10/03/10 | Rec: -- | Comp: 10/05/10 | Inter: -- | Dec: 01/11/11 | Upd: 15 years | |||
| George Washington University | Accepted W | Type: RA | Sent: 09/24/10 | Rec: 10/08/10 | Comp: 10/21/10 | Inter: -- | Dec: 12/22/10 | Upd: 15 years | |||
| University of Texas Austin | Accepted W | Type: | Sent: 09/28/10 | Rec: 09/29/10 | Comp: -- | Inter: -- | Dec: 10/30/10 | Upd: 15 years | |||
| Georgetown University | Accepted W | Type: RA | Sent: 10/02/10 | Rec: 10/04/10 | Comp: -- | Inter: -- | Dec: 11/13/10 | Upd: 15 years | |||
| University of Chicago | Waitlisted W | Type: RA | Sent: 09/25/10 | Rec: 09/27/10 | Comp: 10/01/10 | Inter: -- | Dec: 01/11/11 | Upd: 15 years | |||
| Northwestern University F | Pending W | Type: RA | Sent: 09/28/10 | Rec: 09/28/10 | Comp: 09/29/10 | Inter: -- | Dec: -- | Upd: 15 years | |||
| University of California Los Angeles F | Pending W | Type: RA | Sent: 09/25/10 | Rec: 10/01/10 | Comp: 10/08/10 | Inter: -- | Dec: -- | Upd: 15 years | |||
| Duke University | Rejected | Type: RA | Sent: 10/03/11 | Rec: 10/04/10 | Comp: 10/19/10 | Inter: -- | Dec: 02/16/11 | Upd: 15 years | |||
| New York University | Rejected | Type: RA | Sent: 09/26/10 | Rec: 09/26/10 | Comp: 11/19/10 | Inter: -- | Dec: 02/04/11 | Upd: 15 years | |||
| University of Virginia F | Rejected | Type: RA | Sent: 09/24/10 | Rec: 09/25/10 | Comp: 09/27/10 | Inter: -- | Dec: 01/20/11 | Upd: 15 years | |||
| Cornell University | Pending W | Type: | Sent: 09/27/10 | Rec: 09/29/10 | Comp: 10/27/10 | Inter: -- | Dec: 11/30/10 | Upd: 15 years | |||
| University of Pennsylvania | Rejected | Type: RA | Sent: 09/30/10 | Rec: 09/30/10 | Comp: 10/08/10 | Inter: -- | Dec: 12/21/10 | Upd: 15 years |
Congrats! Your list & numbers look almost the same as mine, and I suppose you would get a slight boost for applying so early in the cycle. Good luck! :D